2026 NFL schedule tool
AFC East Schedule 2026
Schedules for all four AFC East teams.
68 games
Schedule and TV Listings
REGULAR
Open weekWeek 11
REGULAR
Open weekWeek 12
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Thu, Nov 26Week 12 | at | 8:20 PM ET | NBC | Highmark StadiumOrchard Park | 11/26 - 8:20 PM ESTDetails |
| Sun, Nov 29Week 12 | at | 1:00 PM ET | CBS | Hard Rock StadiumMiami Gardens | 11/29 - 1:00 PM ESTDetails |
| Sun, Nov 29Week 12 | at | 8:20 PM ET | NBC | SoFi StadiumInglewood | 11/29 - 8:20 PM ESTDetails |
REGULAR
Open weekWeek 13
REGULAR
Open weekWeek 14
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Thu, Dec 10Week 14 | at | 8:15 PM ET | Prime Video | Gillette StadiumFoxborough | Thu, December 10th at 8:15 PM ESTDetails |
| Sun, Dec 13Week 14 | at | 1:00 PM ET | CBS | Hard Rock StadiumMiami Gardens | Sun, December 13th at 1:00 PM ESTDetails |
| Sun, Dec 13Week 14 | at | 1:00 PM ET | CBS | MetLife StadiumEast Rutherford | Sun, December 13th at 1:00 PM ESTDetails |
| Sun, Dec 13Week 14 | at | 8:20 PM ET | NBC | Lambeau FieldGreen Bay | Sun, December 13th at 8:20 PM ESTDetails |
REGULAR
Open weekWeek 15
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Sat, Dec 19Week 15 | at | 8:20 PM ET | CBS | Highmark StadiumOrchard Park | Sat, December 19th at 8:20 PM ESTDetails |
| Sun, Dec 20Week 15 | at | 1:00 PM ET | FOX | Lambeau FieldGreen Bay | Sun, December 20th at 1:00 PM ESTDetails |
| Sun, Dec 20Week 15 | at | 4:05 PM ET | FOX | State Farm StadiumGlendale | Sun, December 20th at 4:05 PM ESTDetails |
| Mon, Dec 21Week 15 | at | 8:15 PM ET | ABC, ESPN | GEHA Field at Arrowhead StadiumKansas City | Mon, December 21st at 8:15 PM ESTDetails |
REGULAR
Open weekWeek 16
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Fri, Dec 25Week 16 | at | 4:30 PM ET | Netflix | Empower Field at Mile HighDenver | Fri, December 25th at 4:30 PM ESTDetails |
| Sun, Dec 27Week 16 | at | 1:00 PM ET | FOX | Hard Rock StadiumMiami Gardens | Sun, December 27th at 1:00 PM ESTDetails |
| Sun, Dec 27Week 16 | at | 1:00 PM ET | CBS | MetLife StadiumEast Rutherford | Sun, December 27th at 1:00 PM ESTDetails |
REGULAR
Open weekWeek 17
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Sun, Jan 3Week 17 | at | 1:00 PM ET | CBS | Hard Rock StadiumMiami Gardens | Sun, January 3rd at 1:00 PM ESTDetails |
| Sun, Jan 3Week 17 | at | 1:00 PM ET | CBS | MetLife StadiumEast Rutherford | Sun, January 3rd at 1:00 PM ESTDetails |
| Sun, Jan 3Week 17 | at | TBD | TBD | Gillette StadiumFoxborough | 1/3 - TBDDetails |
REGULAR
Open weekWeek 18
PRESEASON
Open weekPreseason Week 1
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Thu, Aug 13Preseason Week 1 | at | 7:30 PM ET | FOX59, Patriots Preseason Network | Gillette StadiumFoxborough | Final13–13 Details |
| Fri, Aug 14Preseason Week 1 | at | 7:00 PM ET | NFL Network, WCBS - CBS 2, New York | MetLife StadiumEast Rutherford | Final24–16 Details |
| Fri, Aug 14Preseason Week 1 | at | 7:00 PM ET | CBS Miami, WUSA9 | Northwest StadiumLandover | Final7–20 Details |
| Sat, Aug 15Preseason Week 1 | at | 1:00 PM ET | WIVB, WSOC-TV Channel 9 | Highmark StadiumOrchard Park | Final14–29 Details |
PRESEASON
Open weekPreseason Week 2
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Fri, Aug 21Preseason Week 2 | at | 7:00 PM ET | NFL Network, KDKA-TV, WCBS - CBS 2, New York | Acrisure StadiumPittsburgh | Final17–0 Details |
| Sat, Aug 22Preseason Week 2 | at | 1:00 PM ET | NFL Network | Huntington Bank FieldCleveland | Final31–7 Details |
| Sat, Aug 22Preseason Week 2 | at | 4:00 PM ET | NFL Network, CBS Miami | Hard Rock StadiumMiami Gardens | Final26–3 Details |
| Sat, Aug 22Preseason Week 2 | at | 7:00 PM ET | NFL Network, CBS Boston, NBC 10 | Gillette StadiumFoxborough | Final21–24 Details |
PRESEASON
Open weekPreseason Week 3
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Thu, Aug 27Preseason Week 3 | at | 7:00 PM ET | NFL Network, KDKA-TV | Highmark StadiumOrchard Park | Final27–28 Details |
| Thu, Aug 27Preseason Week 3 | at | 8:00 PM ET | Prime Video | Huntington Bank FieldCleveland | Final13–37 Details |
| Fri, Aug 28Preseason Week 3 | at | 7:00 PM ET | CBS Miami | Hard Rock StadiumMiami Gardens | Final17–12 Details |
| Fri, Aug 28Preseason Week 3 | at | 7:30 PM ET | WCBS - CBS 2, New York | MetLife StadiumEast Rutherford | Final23–6 Details |
REGULAR
Open weekWeek 1
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Wed, Sep 9Week 1 | at | 8:20 PM ET | NBC | Lumen FieldSeattle | Final10–13 Details |
| Sun, Sep 13Week 1 | at | 1:00 PM ET | CBS | Reliant StadiumHouston | Final36–31 Details |
| Sun, Sep 13Week 1 | at | 1:00 PM ET | CBS | Nissan StadiumNashville | Final23–10 Details |
| Sun, Sep 13Week 1 | at | 4:25 PM ET | FOX | Allegiant StadiumLas Vegas | Final13–27 Details |
REGULAR
Open weekWeek 2
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Thu, Sep 17Week 2 | at | 8:15 PM ET | Prime Video | Highmark StadiumOrchard Park | Final31–41 Details |
| Sun, Sep 20Week 2 | at | 1:00 PM ET | FOX | MetLife StadiumEast Rutherford | Final20–17 Details |
| Sun, Sep 20Week 2 | at | 1:00 PM ET | CBS | Gillette StadiumFoxborough | Final3–20 Details |
| Sun, Sep 20Week 2 | at | 4:25 PM ET | FOX | Levi's StadiumSanta Clara | Final13–35 Details |
REGULAR
Open weekWeek 3
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Sun, Sep 27Week 3 | at | 1:00 PM ET | CBS | Hard Rock StadiumMiami Gardens | Final24–10 Details |
| Sun, Sep 27Week 3 | at | 1:00 PM ET | FOX | Highmark StadiumOrchard Park | Final16–24 Details |
| Sun, Sep 27Week 3 | at | 1:00 PM ET | FOX | Ford FieldDetroit | Final24–31 Details |
| Sun, Sep 27Week 3 | at | 1:00 PM ET | CBS | EverBank StadiumJacksonville | Final6–35 Details |
REGULAR
Open weekWeek 4
REGULAR
Open weekWeek 5
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Sun, Oct 11Week 5 | at | 1:00 PM ET | Fox | Hard Rock StadiumMiami Gardens | Final31–24 Details |
| Sun, Oct 11Week 5 | at | 1:00 PM ET | CBS | MetLife StadiumEast Rutherford | Final12–17 Details |
| Sun, Oct 11Week 5 | at | 1:00 PM ET | CBS | Gillette StadiumFoxborough | Final17–45 Details |
| Mon, Oct 12Week 5 | at | 8:15 PM ET | ABC, ESPN | SoFi StadiumInglewood | Final37–34 Details |
REGULAR
Open weekWeek 6
REGULAR
Open weekWeek 7
REGULAR
Open weekWeek 8
REGULAR
Open weekWeek 9
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Sun, Nov 8Week 9 | at | 1:00 PM ET | CBS | Hard Rock StadiumMiami Gardens | Final19–9 Details |
| Sun, Nov 8Week 9 | at | 1:00 PM ET | CBS | Arrowhead StadiumKansas City | Final12–35 Details |
| Sun, Nov 8Week 9 | at | 4:25 PM ET | Fox | Gillette StadiumFoxborough | Final45–27 Details |
| Mon, Nov 9Week 9 | at | 8:15 PM ET | ABC, ESPN | U.S. Bank StadiumMinneapolis | Final23–6 Details |
REGULAR
Open weekWeek 10
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Sun, Nov 15Week 10 | at | 9:30 AM ET | Fox | FC Bayern Munich StadiumMunich · International | Final10–35 Details |
| Sun, Nov 15Week 10 | at | 1:00 PM ET | CBS | MetLife StadiumEast Rutherford | Final31–12 Details |
| Sun, Nov 15Week 10 | at | 1:00 PM ET | CBS | Lucas Oil StadiumIndianapolis | Final22–24 Details |
No matching games
Clear one or more filters to see the schedule.
Times, TV and schedule changes
Kickoff times default to Eastern Time until your browser converts them. Late-season games can move through NFL flex scheduling; the calendar feeds keep a stable event ID so subscribed calendars can receive changes.
Track schedule changes