Away team
Buffalo Bills vs. Los Angeles Rams: 2026 Week 5
Buffalo Bills defeated the Los Angeles Rams, 37–34. Review the final score, quarter-by-quarter scoring, team and player stats, key drives and highlights.
Bills vs. Rams Game Details
Date, kickoff time, TV and streaming listing, venue and current game status.
Away team
Home team
Los Angeles Rams
34 Record: 2-3 Shop Los Angeles Rams Gear- Date
- Kickoff
- 8:15 PM ET
- TV / Stream
- ABC, ESPN
- Venue
- SoFi StadiumInglewood, CA
Bills vs. Rams 2026 Game Highlights
Open the matching official game recap on NFL.com. Playback continues on the NFL website.
Bills vs. Rams Final Score and Game Result
Buffalo Bills defeated the Los Angeles Rams, 37–34.
Bills vs. Rams Box Score by Quarter: 2026 Week 5
See how the scoring developed in every quarter before the 37–34 final.
| Team | Q1 | Q2 | Q3 | Q4 | OT1 | Final |
|---|---|---|---|---|---|---|
| BUF Buffalo Bills | 6 | 7 | 6 | 15 | 3 | 37 |
| LAR Los Angeles Rams | 0 | 7 | 7 | 20 | 0 | 34 |
Bills vs. Rams Player Stat Leaders
Compare the leading passers, rushers, receivers and defenders from the completed game.
Josh Allen
12/19, 210 YDS, 1 TD, 1 INT
Matthew Stafford
40/54, 383 YDS, 3 TD
Josh Allen
10 CAR, 121 YDS, 1 TD
Kyren Williams
16 CAR, 49 YDS, 1 TD
Khalil Shakir
3 REC, 80 YDS
Puka Nacua
17 REC, 138 YDS, 1 TD
DeWayne Carter
1
Josaiah Stewart
1
Cole Bishop
11
Nate Landman
13
Bills vs. Rams Team Stats Comparison
Compare total offense, third downs, turnovers, red-zone performance, penalties and possession.
Bills vs. Rams Scoring Summary and Touchdown Timeline
Follow each touchdown and field goal in chronological order, with the score after every play.
-
Q113:23BUF3–0
Tyler Bass 49 Yd Field Goal
-
Q10:10BUF6–0
Tyler Bass 23 Yd Field Goal
-
Q28:00LAR6–7
Davante Adams 4 Yd pass from Matthew Stafford (Harrison Mevis Kick)
-
Q25:09BUF13–7
James Cook III 17 Yd Rush (Tyler Bass Kick)
-
Q310:11LAR13–14
Blake Corum 1 Yd Rush (Harrison Mevis Kick)
-
Q32:45BUF19–14
Keon Coleman 7 Yd pass from Josh Allen (Tyler Bass PAT Failed)
-
Q414:16LAR19–20
Puka Nacua 2 Yd pass from Matthew Stafford (Two-Point Pass Conversion Failed)
-
Q411:28BUF27–20
Josh Allen 1 Yd Rush (Josh Allen Pass to Dalton Kincaid for Two-Point Conversion)
-
Q47:14LAR27–27
Davante Adams 5 Yd pass from Matthew Stafford (Harrison Mevis Kick)
-
Q41:39BUF34–27
James Cook III 5 Yd Rush (Tyler Bass Kick)
-
Q40:05LAR34–34
Kyren Williams 1 Yd Rush (Harrison Mevis Kick)
-
OT11:55BUF37–34
Tyler Bass 45 Yd Field Goal
Bills vs. Rams Player Box Score and Individual Stats
Open each category for passing, rushing, receiving, defensive and kicking statistics.
Passing Stats
Buffalo Bills Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Josh Allen | 12/19 | 210 | 11.1 | 1 | 1 | 1-8 | 92.9 | 96.4 |
Los Angeles Rams Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | 40/54 | 383 | 7.1 | 3 | 0 | 1-6 | 76.1 | 111.9 |
Rushing Stats
Buffalo Bills Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Josh Allen | 10 | 121 | 12.1 | 1 | 22 |
| James Cook III | 25 | 111 | 4.4 | 2 | 18 |
| Ray Davis | 2 | 2 | 1.0 | 0 | 4 |
Los Angeles Rams Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kyren Williams | 16 | 49 | 3.1 | 1 | 12 |
| Blake Corum | 5 | 19 | 3.8 | 1 | 10 |
| Puka Nacua | 2 | 9 | 4.5 | 0 | 9 |
Receiving Stats
Buffalo Bills Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Khalil Shakir | 3 | 80 | 26.7 | 0 | 57 | 3 |
| Ty Johnson | 4 | 72 | 18.0 | 0 | 40 | 4 |
| Ray Davis | 1 | 31 | 31.0 | 0 | 31 | 1 |
| Keon Coleman | 1 | 7 | 7.0 | 1 | 7 | 2 |
| James Cook III | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Dalton Kincaid | 1 | 7 | 7.0 | 0 | 7 | 2 |
| Dawson Knox | 1 | 6 | 6.0 | 0 | 6 | 3 |
| Skyler Bell | 0 | 0 | 0.0 | 0 | 0 | 2 |
Los Angeles Rams Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Puka Nacua | 17 | 138 | 8.1 | 1 | 21 | 24 |
| Tyler Higbee | 5 | 83 | 16.6 | 0 | 30 | 6 |
| Blake Corum | 3 | 53 | 17.7 | 0 | 34 | 4 |
| Davante Adams | 5 | 51 | 10.2 | 2 | 15 | 7 |
| Kyren Williams | 6 | 27 | 4.5 | 0 | 9 | 8 |
| Davis Allen | 2 | 24 | 12.0 | 0 | 21 | 2 |
| Tutu Atwell | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Colby Parkinson | 1 | 3 | 3.0 | 0 | 3 | 2 |
Defensive Stats
Buffalo Bills Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Cole Bishop | 11 | 6 | 0 | 0 | 0 | 0 | 0 |
| Christian Benford | 10 | 7 | 0 | 0 | 0 | 0 | 0 |
| Dorian Williams | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
| C.J. Gardner-Johnson | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Davison Igbinosun | 7 | 4 | 0 | 0 | 1 | 0 | 0 |
| Terrel Bernard | 7 | 3 | 0 | 0 | 0 | 1 | 0 |
| Damar Hamlin | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| T.J. Sanders | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Deone Walker | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| TJ Parker | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Anthony Kendall | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| DeWayne Carter | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Bradley Chubb | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trent Sherfield | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Hoecht | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dawson Knox | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Andreessen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Javon Solomon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Elarms-Orr | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Maxwell Hairston | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalon Kilgore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greg Gaines | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Rousseau | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Los Angeles Rams Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Nate Landman | 13 | 8 | 0 | 1 | 0 | 0 | 0 |
| Kam Curl | 8 | 4 | 0 | 1 | 0 | 0 | 0 |
| Kamren Kinchens | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Quentin Lake | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Omar Speights | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Trent McDuffie | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Byron Young | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Josaiah Stewart | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kobie Turner | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Desjuan Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Donald | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Poona Ford | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Wallace | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shaun Dolac | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Braden Fiske | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Davis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Watson | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Maximus Pulley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Evans | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Higbee | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley Bailey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Whittington | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Connors | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking Stats
Buffalo Bills Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Tyler Bass | 3/3 | 100.0 | 49 | 2/3 | 11 |
Los Angeles Rams Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Harrison Mevis | 0/2 | 0.0 | 0 | 4/4 | 4 |
Bills vs. Rams Win Probability and Momentum
The chart tracks the home team's estimated win probability from kickoff through the final play.
Bills vs. Rams Drive Summary
Review each possession's result, plays, yards, elapsed time and field position.
Show all 21 drives
| Team | Result | Plays | Yards | Time | Start | End |
|---|---|---|---|---|---|---|
| BUF | Field Goal4 plays, -5 yards, 1:37 | 4 | -5 | 1:37 | LAR 26 | LAR 31 |
| LAR | Missed FG14 plays, 38 yards, 7:48 | 14 | 38 | 7:48 | LAR 30 | BUF 32 |
| BUF | Field Goal10 plays, 55 yards, 5:25 | 10 | 55 | 5:25 | BUF 40 | LAR 5 |
| LAR | Touchdown14 plays, 71 yards, 7:10 | 14 | 71 | 7:10 | LAR 29 | BUF 0 |
| BUF | Touchdown5 plays, 69 yards, 2:51 | 5 | 69 | 2:51 | BUF 31 | LAR 0 |
| LAR | Punt7 plays, 21 yards, 3:17 | 7 | 21 | 3:17 | LAR 36 | BUF 43 |
| BUF | Interception3 plays, 4 yards, 1:32 | 3 | 4 | 1:32 | BUF 12 | BUF 16 |
| LAR | End of Half3 plays, 8 yards, 0:20 | 3 | 8 | 0:20 | LAR 43 | BUF 49 |
| LAR | Touchdown9 plays, 60 yards, 4:49 | 9 | 60 | 4:49 | LAR 40 | BUF 0 |
| BUF | Punt4 plays, 9 yards, 1:54 | 4 | 9 | 1:54 | BUF 32 | BUF 41 |
| LAR | Punt3 plays, 6 yards, 1:33 | 3 | 6 | 1:33 | LAR 7 | LAR 13 |
| BUF | Touchdown9 plays, 61 yards, 3:59 | 9 | 61 | 3:59 | BUF 39 | LAR 0 |
| LAR | Touchdown6 plays, 83 yards, 3:29 | 6 | 83 | 3:29 | LAR 17 | BUF 0 |
| BUF | Touchdown5 plays, 80 yards, 2:48 | 5 | 80 | 2:48 | BUF 20 | LAR 0 |
| LAR | Touchdown8 plays, 71 yards, 4:14 | 8 | 71 | 4:14 | LAR 29 | BUF 0 |
| BUF | Touchdown11 plays, 71 yards, 5:35 | 11 | 71 | 5:35 | BUF 29 | LAR 0 |
| LAR | Touchdown8 plays, 63 yards, 1:34 | 8 | 63 | 1:34 | LAR 37 | BUF 0 |
| BUF | End of Half0 plays, 0 yards, 0:05 | 0 | 0 | 0:05 | LAR 0 | LAR 0 |
| BUF | Fumble4 plays, 51 yards, 2:06 | 4 | 51 | 2:06 | BUF 27 | LAR 22 |
| LAR | Missed FG8 plays, 50 yards, 3:43 | 8 | 50 | 3:43 | LAR 20 | BUF 30 |
| BUF | Field Goal5 plays, 35 yards, 2:16 | 5 | 35 | 2:16 | BUF 38 | LAR 27 |
Bills vs. Rams Attendance, Playing Surface and Officials
Additional game-day information reported with the completed box score.
Reported crowd at SoFi Stadium.
Surface listed for SoFi Stadium.
- Tab Slaughter — Umpire
- Scott Novak — Referee
- John Jenkins — Field Judge
- Tony Josselyn — Back Judge
- Mark Stewart — Line Judge
- Don Willard — Side Judge
- Brian Sakowski — Down Judge
How to Watch Bills vs. Rams
Use the confirmed listing below, then select your timezone for the kickoff in your location.
What Time Does Bills vs. Rams Start?
The scheduled kickoff is 8:15 PM ET on Monday, October 12, 2026.
What Channel Is Bills vs. Rams On?
The current TV / streaming listing is ABC, ESPN. Availability can vary by market and provider; a TBD label means the assignment is not final.
Check the complete NFL TV scheduleWhere Is Bills vs. Rams Being Played?
SoFi Stadium in Inglewood, CA.
About This Regular season Matchup
This Game Counts in the Regular-Season Standings
The result contributes to each team's 2026 record and applicable playoff tiebreakers.
Dates and Networks Can Still Change
Eligible games can move through flex scheduling. Use an updating calendar when a later change matters to your plans.
See Every Game in Week 5
Open the complete week to compare kickoff windows, channels and other matchups.
Open Week 5Bills vs. Rams Schedule Tools
Add this matchup once, or subscribe to either team's full updating schedule.
Add This Game to Your Calendar
Download a standard ICS file for this matchup.
Download game calendarBuffalo Bills Schedule and Calendar
See every 2026 game or subscribe for later changes.
View team scheduleSubscribe to calendarLos Angeles Rams Schedule and Calendar
See every 2026 game or subscribe for later changes.
View team scheduleSubscribe to calendarBills vs. Rams FAQ
When is Buffalo Bills vs. Los Angeles Rams?
The game is scheduled for Monday, October 12, 2026 at 8:15 PM ET.
What channel is Buffalo Bills vs. Los Angeles Rams on?
The current TV / streaming listing is ABC, ESPN. Check again if the listing is still TBD.
Where is Buffalo Bills vs. Los Angeles Rams being played?
SoFi Stadium, Inglewood, CA.
Is Buffalo Bills vs. Los Angeles Rams a preseason game?
No. This game is listed as Regular season.
Can I see the kickoff in my local timezone?
Yes. Use the timezone selector above. The original 8:15 PM ET listing remains visible for reference.
Can the kickoff time or TV channel change?
Yes. NFL schedule and network assignments can change. Recheck this page or subscribe to a team calendar for updates.
Track NFL schedule changes