NFL Player Stats 2026
Find NFL player stats and passing, rushing, receiving and sack leaders. Filter by week, team or position, then sort, download or print the stats.
Season leaders across the NFL
Receiving leaders
Season totals · 448 players
Updated Nov 14, 2026 · 3:27 PM ET · 137 completed league games in the selected season. Results through 2026-11-12. Based on ESPN box scores.
Click any stat to sort. Use the team filter to see a player’s contribution for that team.
| Rank | Player | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Jaxon Smith-NjigbaSEA · WR | 1,036 | 71 | 99 | 14.6 | 9 | 82 |
| 2 | CeeDee LambDAL · WR | 904 | 70 | 108 | 12.9 | 7 | 49 |
| 3 | Christian WatsonGB · WR | 879 | 49 | 74 | 17.9 | 7 | 81 |
| 4 | Matthew GoldenGB · WR | 783 | 53 | 92 | 14.8 | 5 | 50 |
| 5 | Tee HigginsCIN · WR | 758 | 48 | 67 | 15.8 | 6 | 44 |
| 6 | Chris OlaveNO · WR | 734 | 56 | 83 | 13.1 | 2 | 47 |
| 7 | Puka NacuaLAR · WR | 715 | 70 | 93 | 10.2 | 4 | 43 |
| 8 | Drake LondonATL · WR | 692 | 44 | 68 | 15.7 | 1 | 68 |
| 8 | Malik NabersNYG · WR | 692 | 58 | 85 | 11.9 | 2 | 46 |
| 10 | Brock BowersLV · TE | 658 | 48 | 70 | 13.7 | 6 | 33 |
| 11 | Amon-Ra St. BrownDET · WR | 657 | 61 | 86 | 10.8 | 5 | 40 |
| 12 | Ja'Marr ChaseCIN · WR | 647 | 53 | 73 | 12.2 | 7 | 47 |
| 13 | Luther Burden IIICHI · WR | 644 | 49 | 66 | 13.1 | 4 | 58 |
| 14 | Tetairoa McMillanCAR · WR | 625 | 46 | 71 | 13.6 | 3 | 32 |
| 15 | Zay FlowersBAL · WR | 614 | 43 | 64 | 14.3 | 3 | 54 |
| 16 | Trey McBrideARI · TE | 598 | 73 | 94 | 8.2 | 5 | 27 |
| 17 | Isaiah LikelyNYG · TE | 575 | 55 | 80 | 10.5 | 7 | 66 |
| 18 | Michael WilsonARI · WR | 546 | 51 | 88 | 10.7 | 2 | 27 |
| 19 | George PickensDAL · WR | 533 | 39 | 62 | 13.7 | 2 | 53 |
| 20 | Tre TuckerLV · WR | 529 | 33 | 56 | 16.0 | 4 | 44 |
| 21 | Rome OdunzeCHI · WR | 528 | 32 | 51 | 16.5 | 1 | 47 |
| 22 | Garrett WilsonNYJ · WR | 527 | 43 | 63 | 12.3 | 3 | 32 |
| 23 | Denzel BostonCLE · WR | 507 | 32 | 61 | 15.8 | 3 | 60 |
| 24 | Parker WashingtonJAX · WR | 493 | 29 | 55 | 17 | 5 | 51 |
| 25 | George KittleSF · TE | 483 | 38 | 53 | 12.7 | 5 | 56 |
| 26 | Travis KelceKC · TE | 482 | 33 | 48 | 14.6 | 2 | 59 |
| 27 | Davante AdamsLAR · WR | 480 | 30 | 49 | 16 | 4 | 64 |
| 28 | Jameson WilliamsDET · WR | 468 | 28 | 46 | 16.7 | 5 | 49 |
| 29 | Harold Fannin Jr.CLE · TE | 453 | 37 | 53 | 12.2 | 4 | 39 |
| 30 | KC ConcepcionCLE · WR | 437 | 37 | 55 | 11.8 | 1 | 64 |
| 31 | DeMario DouglasNE · WR | 434 | 31 | 46 | 14 | 4 | 48 |
| 32 | Dalton KincaidBUF · TE | 429 | 30 | 38 | 14.3 | 2 | 40 |
| 33 | Mike EvansSF · WR | 420 | 27 | 39 | 15.6 | 3 | 54 |
| 34 | Carnell TateTEN · WR | 413 | 34 | 51 | 12.1 | 1 | 33 |
| 35 | Khalil ShakirBUF · WR | 412 | 31 | 42 | 13.3 | 1 | 57 |
| 36 | Sam LaPortaDET · TE | 399 | 35 | 49 | 11.4 | 3 | 38 |
| 37 | Ryan FlournoyDAL · WR | 395 | 32 | 47 | 12.3 | 2 | 48 |
| 38 | Jalen CokerCAR · WR | 393 | 31 | 49 | 12.7 | 3 | 51 |
| 38 | Justin JeffersonMIN · WR | 393 | 31 | 51 | 12.7 | 4 | 39 |
| 40 | Michael MayerLV · TE | 388 | 39 | 46 | 9.9 | 1 | 28 |
| 41 | Stefon DiggsWSH · WR | 386 | 36 | 59 | 10.7 | 6 | 42 |
| 42 | Nico CollinsHOU · WR | 384 | 28 | 39 | 13.7 | 4 | 45 |
| 43 | DK MetcalfPIT · WR | 378 | 33 | 64 | 11.5 | 1 | 51 |
| 44 | Jakobi MeyersJAX · WR | 374 | 26 | 37 | 14.4 | 2 | 32 |
| 45 | Ashton JeantyLV · RB | 371 | 42 | 55 | 8.8 | 3 | 45 |
| 46 | Devaughn VeleNO · WR | 365 | 35 | 52 | 10.4 | 3 | 31 |
| 47 | Dalton SchultzHOU · TE | 364 | 35 | 47 | 10.4 | 0 | 35 |
| 48 | Colston LovelandCHI · TE | 363 | 37 | 57 | 9.8 | 2 | 38 |
| 49 | Hunter HenryNE · TE | 361 | 32 | 37 | 11.3 | 2 | 29 |
| 50 | Brenton StrangeJAX · TE | 356 | 30 | 37 | 11.9 | 1 | 46 |
Find the NFL stat leaders you want to follow
The leader cards show the top totals in passing yards, rushing yards, receiving yards and sacks for the selected week or season so far. The table below them starts with receiving stats. Open a category to explore its full leaderboard, then choose a week, team or position.
NFL passing leaders
Compare passing yards and touchdowns, then use completion percentage and yards per attempt to put the totals in context. Filter to QB when you want to compare quarterbacks.
NFL rushing leaders
Look at carries alongside rushing yards. Yards per carry helps separate workload from production on each attempt. Leave all positions selected to include quarterback rushing.
NFL receiving leaders
Targets show passes directed to a receiver; receptions show catches made. Compare yards, touchdowns and yards per catch, or filter to WR, TE or RB.
NFL sack leaders
See defenders credited with full or partial sacks, plus quarterback hits and tackles for loss. A player's sack total can include halves, such as 4.5.
How to compare NFL player stats
Choose the same week and category when comparing players. Season totals reflect opportunity as well as performance: injuries, bye weeks and playing time can change the size of a player's workload. Click a column to sort by the number that matters to you, such as targets, touchdowns or yards per attempt.
Player leaderboard questions
How are ties, averages and missing stats handled?
Equal values share a rank. Averages use combined yards and attempts or receptions across the selected games. There is no minimum-attempt requirement for rate stats here, so check workload before comparing averages. A dash means the source figure is missing or the rate has no attempts.
What if a player changes teams or positions?
With all teams selected, a player's contributions are combined. Choose one team to count only their games for that team. Positions use the supplied game data, with available roster or player-profile information filling gaps. “Unknown” means a position has not been supplied. The overview cards remain league-wide when you filter the table.
Are these live stats, fantasy points or career records?
These are 2026 regular-season box-score totals from completed games, not live fantasy scores or all-time records. We aggregate ESPN game box scores; updates are checked about every six hours during the season and published after completeness checks. See the saved update time above the table. Stat corrections can change totals.
Use Download CSV to save the filtered, sorted table or Print to keep a paper copy. Compare NFL team stats or make this week's picks next.