Away team
New England Patriots vs. Buffalo Bills: 2026 Week 4
New England Patriots defeated the Buffalo Bills, 29–26. Review the final score, quarter-by-quarter scoring, team and player stats, key drives and highlights.
Patriots vs. Bills Game Details
Date, kickoff time, TV and streaming listing, venue and current game status.
- Date
- Kickoff
- 1:00 PM ET
- TV / Stream
- CBS
- Venue
- Highmark StadiumOrchard Park, NY
Patriots vs. Bills 2026 Game Highlights
Open the matching official game recap on NFL.com. Playback continues on the NFL website.
Patriots vs. Bills Final Score and Game Result
New England Patriots defeated the Buffalo Bills, 29–26.
Patriots vs. Bills Box Score by Quarter: 2026 Week 4
See how the scoring developed in every quarter before the 29–26 final.
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| NE New England Patriots | 7 | 7 | 7 | 8 | 29 |
| BUF Buffalo Bills | 0 | 17 | 0 | 9 | 26 |
Patriots vs. Bills Player Stat Leaders
Compare the leading passers, rushers, receivers and defenders from the completed game.
Drake Maye
22/37, 269 YDS, 3 TD, 1 INT
Josh Allen
23/33, 253 YDS, 1 TD, 1 INT
Drake Maye
8 CAR, 54 YDS
James Cook III
12 CAR, 75 YDS, 1 TD
Hunter Henry
5 REC, 62 YDS
Keon Coleman
6 REC, 116 YDS, 1 TD
Elijah Ponder
1
Ed Oliver
0.5
Robert Spillane
8
Dorian Williams
8
Patriots vs. Bills Team Stats Comparison
Compare total offense, third downs, turnovers, red-zone performance, penalties and possession.
Patriots vs. Bills Scoring Summary and Touchdown Timeline
Follow each touchdown and field goal in chronological order, with the score after every play.
-
Q17:01NE7–0
Romeo Doubs 14 Yd pass from Drake Maye (Andy Borregales Kick)
-
Q214:15BUF7–7
James Cook III 8 Yd Rush (Tyler Bass Kick)
-
Q25:38NE14–7
Rhamondre Stevenson 1 Yd Rush (Andy Borregales Kick)
-
Q21:00BUF14–14
Josh Allen 2 Yd Rush (Tyler Bass Kick)
-
Q20:02BUF14–17
Tyler Bass 27 Yd Field Goal
-
Q38:15NE21–17
Romeo Doubs 2 Yd pass from Drake Maye (Andy Borregales Kick)
-
Q411:07BUF21–20
Tyler Bass 38 Yd Field Goal
-
Q44:27BUF21–26
Keon Coleman 34 Yd pass from Josh Allen (Two-Point Pass Conversion Failed)
-
Q41:50NE29–26
Efton Chism III 23 Yd pass from Drake Maye (Drake Maye Pass to Rhamondre Stevenson for Two-Point Conversion)
Patriots vs. Bills Player Box Score and Individual Stats
Open each category for passing, rushing, receiving, defensive and kicking statistics.
Passing Stats
New England Patriots Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Drake Maye | 22/37 | 269 | 7.3 | 3 | 1 | 1-7 | 91.0 | 97.7 |
Buffalo Bills Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Josh Allen | 23/33 | 253 | 7.7 | 1 | 1 | 1-4 | 51.2 | 89.6 |
Rushing Stats
New England Patriots Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Drake Maye | 8 | 54 | 6.8 | 0 | 26 |
| Rhamondre Stevenson | 13 | 47 | 3.6 | 1 | 10 |
| TreVeyon Henderson | 14 | 42 | 3.0 | 0 | 11 |
Buffalo Bills Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| James Cook III | 12 | 75 | 6.3 | 1 | 17 |
| DJ Moore | 1 | 6 | 6.0 | 0 | 6 |
| Josh Allen | 5 | 4 | 0.8 | 1 | 4 |
| Ty Johnson | 1 | 3 | 3.0 | 0 | 3 |
| Ray Davis | 1 | 3 | 3.0 | 0 | 3 |
Receiving Stats
New England Patriots Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Hunter Henry | 5 | 62 | 12.4 | 0 | 20 | 5 |
| Romeo Doubs | 6 | 58 | 9.7 | 2 | 15 | 9 |
| Mack Hollins | 3 | 53 | 17.7 | 0 | 26 | 4 |
| Efton Chism III | 2 | 42 | 21.0 | 1 | 23 | 4 |
| Rhamondre Stevenson | 3 | 27 | 9.0 | 0 | 13 | 5 |
| DeMario Douglas | 2 | 15 | 7.5 | 0 | 10 | 3 |
| Eli Raridon | 1 | 12 | 12.0 | 0 | 12 | 2 |
| TreVeyon Henderson | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Kyle Williams | 0 | 0 | 0.0 | 0 | 0 | 2 |
Buffalo Bills Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Keon Coleman | 6 | 116 | 19.3 | 1 | 34 | 7 |
| Khalil Shakir | 7 | 82 | 11.7 | 0 | 51 | 8 |
| Dawson Knox | 2 | 13 | 6.5 | 0 | 8 | 2 |
| DJ Moore | 1 | 11 | 11.0 | 0 | 11 | 2 |
| Ty Johnson | 2 | 9 | 4.5 | 0 | 9 | 2 |
| James Cook III | 2 | 8 | 4.0 | 0 | 6 | 2 |
| Dalton Kincaid | 1 | 7 | 7.0 | 0 | 7 | 2 |
| Ray Davis | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Joshua Palmer | 1 | 3 | 3.0 | 0 | 3 | 4 |
Defensive Stats
New England Patriots Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Robert Spillane | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| Christian Elliss | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Carlton Davis III | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Marcus Jones | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Elijah Ponder | 4 | 3 | 1 | 1 | 0 | 2 | 0 |
| Darius Muasau | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Erick Hunter | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Craig Woodson | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gabe Jacas | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Byard | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Kindle Vildor | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Cory Durden | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Charles Woods | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua Farmer | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Latu | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jared Wilson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Namdi Obiazor | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DaQuan Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milton Williams | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Buffalo Bills Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Dorian Williams | 8 | 4 | 0 | 1 | 0 | 0 | 0 |
| Terrel Bernard | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Cole Bishop | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Davison Igbinosun | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| TJ Parker | 5 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| DeWayne Carter | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bradley Chubb | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| C.J. Gardner-Johnson | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Greg Rousseau | 4 | 2 | 0 | 0 | 2 | 4 | 0 |
| Maxwell Hairston | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Kaleb Elarms-Orr | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ed Oliver | 3 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| Deone Walker | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Greg Gaines | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Hoecht | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dee Alford | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Landon Jackson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damar Hamlin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greg Dortch | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua Palmer | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Andreessen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keleki Latu | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kani Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking Stats
New England Patriots Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andy Borregales | 0/0 | 0.0 | 0 | 3/3 | 3 |
Buffalo Bills Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Tyler Bass | 2/2 | 100.0 | 38 | 2/2 | 8 |
Patriots vs. Bills Win Probability and Momentum
The chart tracks the home team's estimated win probability from kickoff through the final play.
Patriots vs. Bills Drive Summary
Review each possession's result, plays, yards, elapsed time and field position.
Show all 23 drives
| Team | Result | Plays | Yards | Time | Start | End |
|---|---|---|---|---|---|---|
| BUF | Punt3 plays, 5 yards, 1:31 | 3 | 5 | 1:31 | BUF 33 | BUF 38 |
| NE | Touchdown12 plays, 97 yards, 6:28 | 12 | 97 | 6:28 | NE 3 | BUF 0 |
| BUF | Touchdown13 plays, 62 yards, 7:46 | 13 | 62 | 7:46 | BUF 38 | NE 0 |
| NE | Fumble8 plays, 30 yards, 4:07 | 8 | 30 | 4:07 | NE 40 | BUF 23 |
| BUF | Punt3 plays, 7 yards, 1:47 | 3 | 7 | 1:47 | BUF 30 | BUF 37 |
| NE | Touchdown6 plays, 63 yards, 2:43 | 6 | 63 | 2:43 | NE 37 | BUF 0 |
| BUF | Touchdown9 plays, 67 yards, 4:38 | 9 | 67 | 4:38 | BUF 33 | NE 0 |
| NE | Punt3 plays, 0 yards, 0:31 | 3 | 0 | 0:31 | NE 35 | NE 35 |
| BUF | Fumble2 plays, 30 yards, 0:13 | 2 | 30 | 0:13 | BUF 31 | NE 47 |
| NE | Interception1 play, 0 yards, 0:11 | 1 | 0 | 0:11 | NE 36 | NE 36 |
| BUF | Field Goal1 play, 0 yards, 0:03 | 1 | 0 | 0:03 | NE 9 | NE 9 |
| NE | End of Half0 plays, 0 yards, 0:02 | 0 | 0 | 0:02 | BUF 0 | BUF 0 |
| NE | Touchdown14 plays, 73 yards, 6:45 | 14 | 73 | 6:45 | NE 27 | BUF 0 |
| BUF | Punt4 plays, 10 yards, 1:52 | 4 | 10 | 1:52 | BUF 34 | BUF 44 |
| NE | Punt6 plays, 18 yards, 2:59 | 6 | 18 | 2:59 | NE 26 | NE 44 |
| BUF | Punt3 plays, 6 yards, 0:55 | 3 | 6 | 0:55 | BUF 11 | BUF 17 |
| NE | Punt3 plays, 8 yards, 1:42 | 3 | 8 | 1:42 | NE 37 | NE 45 |
| BUF | Field Goal10 plays, 60 yards, 4:40 | 10 | 60 | 4:40 | BUF 20 | NE 20 |
| NE | Punt6 plays, 16 yards, 4:31 | 6 | 16 | 4:31 | NE 26 | NE 42 |
| BUF | Touchdown5 plays, 80 yards, 2:09 | 5 | 80 | 2:09 | BUF 20 | NE 0 |
| NE | Touchdown8 plays, 73 yards, 2:37 | 8 | 73 | 2:37 | NE 27 | BUF 0 |
| BUF | Interception3 plays, 16 yards, 0:45 | 3 | 16 | 0:45 | BUF 24 | BUF 40 |
| NE | End of Game6 plays, 12 yards, 1:05 | 6 | 12 | 1:05 | NE 19 | NE 32 |
Patriots vs. Bills Attendance, Playing Surface and Officials
Additional game-day information reported with the completed box score.
Reported crowd at Highmark Stadium.
Surface listed for Highmark Stadium.
- Bill Vinovich — Referee
- Jimmy Buchanan — Side Judge
- Todd Prukop — Back Judge
- Aaron Santi — Field Judge
- Brian Bolinger — Line Judge
- Frank LeBlanc — Down Judge
- Scott Campbell — Umpire
How to Watch Patriots vs. Bills
Use the confirmed listing below, then select your timezone for the kickoff in your location.
What Time Does Patriots vs. Bills Start?
The scheduled kickoff is 1:00 PM ET on Sunday, October 4, 2026.
What Channel Is Patriots vs. Bills On?
The current TV / streaming listing is CBS. Availability can vary by market and provider; a TBD label means the assignment is not final.
Check the complete NFL TV scheduleWhere Is Patriots vs. Bills Being Played?
Highmark Stadium in Orchard Park, NY.
About This Regular season Matchup
This Game Counts in the Regular-Season Standings
The result contributes to each team's 2026 record and applicable playoff tiebreakers.
Dates and Networks Can Still Change
Eligible games can move through flex scheduling. Use an updating calendar when a later change matters to your plans.
See Every Game in Week 4
Open the complete week to compare kickoff windows, channels and other matchups.
Open Week 4Patriots vs. Bills Schedule Tools
Add this matchup once, or subscribe to either team's full updating schedule.
Add This Game to Your Calendar
Download a standard ICS file for this matchup.
Download game calendarNew England Patriots Schedule and Calendar
See every 2026 game or subscribe for later changes.
View team scheduleSubscribe to calendarBuffalo Bills Schedule and Calendar
See every 2026 game or subscribe for later changes.
View team scheduleSubscribe to calendarPatriots vs. Bills FAQ
When is New England Patriots vs. Buffalo Bills?
The game is scheduled for Sunday, October 4, 2026 at 1:00 PM ET.
What channel is New England Patriots vs. Buffalo Bills on?
The current TV / streaming listing is CBS. Check again if the listing is still TBD.
Where is New England Patriots vs. Buffalo Bills being played?
Highmark Stadium, Orchard Park, NY.
Is New England Patriots vs. Buffalo Bills a preseason game?
No. This game is listed as Regular season.
Can I see the kickoff in my local timezone?
Yes. Use the timezone selector above. The original 1:00 PM ET listing remains visible for reference.
Can the kickoff time or TV channel change?
Yes. NFL schedule and network assignments can change. Recheck this page or subscribe to a team calendar for updates.
Track NFL schedule changes