Away team
Buffalo Bills vs. Minnesota Vikings: 2026 Week 9
Buffalo Bills defeated the Minnesota Vikings, 23–6. Review the final score, quarter-by-quarter scoring, team and player stats, key drives and highlights.
Bills vs. Vikings Game Details
Date, kickoff time, TV and streaming listing, venue and current game status.
Away team
Home team
Minnesota Vikings
6 Record: 6-2 Shop Minnesota Vikings Gear- Date
- Kickoff
- 8:15 PM ET
- TV / Stream
- ABC, ESPN
- Venue
- U.S. Bank StadiumMinneapolis, MN
Bills vs. Vikings 2026 Game Highlights
Open the matching official game recap on NFL.com. Playback continues on the NFL website.
Bills vs. Vikings Final Score and Game Result
Buffalo Bills defeated the Minnesota Vikings, 23–6.
Bills vs. Vikings Box Score by Quarter: 2026 Week 9
See how the scoring developed in every quarter before the 23–6 final.
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| BUF Buffalo Bills | 3 | 7 | 3 | 10 | 23 |
| MIN Minnesota Vikings | 0 | 6 | 0 | 0 | 6 |
Bills vs. Vikings Player Stat Leaders
Compare the leading passers, rushers, receivers and defenders from the completed game.
Josh Allen
21/31, 234 YDS, 1 TD, 1 INT
Carson Wentz
8/25, 81 YDS, 2 INT
James Cook III
31 CAR, 107 YDS, 1 TD
Jordan Mason
6 CAR, 35 YDS
Khalil Shakir
4 REC, 58 YDS
Justin Jefferson
3 REC, 58 YDS
Greg Rousseau
1
Andrew Van Ginkel
1
Terrel Bernard
6
Blake Cashman
12
Bills vs. Vikings Team Stats Comparison
Compare total offense, third downs, turnovers, red-zone performance, penalties and possession.
Bills vs. Vikings Scoring Summary and Touchdown Timeline
Follow each touchdown and field goal in chronological order, with the score after every play.
-
Q11:57BUF3–0
Tyler Bass 39 Yd Field Goal
-
Q24:02MIN3–3
Will Reichard 43 Yd Field Goal
-
Q20:44BUF10–3
Keleki Latu 25 Yd pass from Josh Allen (Tyler Bass Kick)
-
Q20:05MIN10–6
Will Reichard 53 Yd Field Goal
-
Q36:03BUF13–6
Tyler Bass 25 Yd Field Goal
-
Q46:17BUF20–6
James Cook III 5 Yd Rush (Tyler Bass Kick)
-
Q44:40BUF23–6
Tyler Bass 52 Yd Field Goal
Bills vs. Vikings Player Box Score and Individual Stats
Open each category for passing, rushing, receiving, defensive and kicking statistics.
Passing Stats
Buffalo Bills Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Josh Allen | 21/31 | 234 | 7.5 | 1 | 1 | 4-29 | 74.8 | 87.3 |
Minnesota Vikings Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Carson Wentz | 8/25 | 81 | 3.2 | 0 | 2 | 1-6 | 2.3 | 8.9 |
| Max Brosmer | 6/7 | 58 | 8.3 | 0 | 0 | 1-6 | 40.9 | 101.2 |
Rushing Stats
Buffalo Bills Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| James Cook III | 31 | 107 | 3.5 | 1 | 11 |
| Josh Allen | 6 | 15 | 2.5 | 0 | 7 |
| DJ Moore | 1 | 11 | 11.0 | 0 | 11 |
| Ray Davis | 2 | 2 | 1.0 | 0 | 2 |
| Ty Johnson | 1 | 1 | 1.0 | 0 | 1 |
| Kyle Allen | 3 | -2 | -0.7 | 0 | 0 |
Minnesota Vikings Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jordan Mason | 6 | 35 | 5.8 | 0 | 11 |
| Aaron Jones Sr. | 5 | 16 | 3.2 | 0 | 5 |
| Carson Wentz | 1 | 0 | 0.0 | 0 | 0 |
Receiving Stats
Buffalo Bills Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Khalil Shakir | 4 | 58 | 14.5 | 0 | 22 | 4 |
| Dawson Knox | 4 | 37 | 9.3 | 0 | 12 | 5 |
| Ty Johnson | 2 | 36 | 18.0 | 0 | 36 | 2 |
| Dalton Kincaid | 3 | 28 | 9.3 | 0 | 12 | 3 |
| Keleki Latu | 1 | 25 | 25.0 | 1 | 25 | 1 |
| DJ Moore | 3 | 25 | 8.3 | 0 | 15 | 5 |
| Keon Coleman | 3 | 17 | 5.7 | 0 | 11 | 6 |
| Jackson Hawes | 1 | 8 | 8.0 | 0 | 8 | 1 |
| James Cook III | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Ray Davis | 0 | 0 | 0.0 | 0 | 0 | 1 |
Minnesota Vikings Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Justin Jefferson | 3 | 58 | 19.3 | 0 | 24 | 11 |
| T.J. Hockenson | 4 | 33 | 8.3 | 0 | 14 | 7 |
| Jordan Addison | 2 | 28 | 14.0 | 0 | 16 | 3 |
| Jordan Mason | 2 | 7 | 3.5 | 0 | 4 | 3 |
| Myles Price | 1 | 6 | 6.0 | 0 | 6 | 4 |
| Aaron Jones Sr. | 1 | 5 | 5.0 | 0 | 5 | 1 |
| DeeJay Dallas | 1 | 2 | 2.0 | 0 | 2 | 1 |
Defensive Stats
Buffalo Bills Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Terrel Bernard | 6 | 2 | 0 | 0 | 2 | 1 | 0 |
| Dee Alford | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cole Bishop | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| TJ Parker | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dorian Williams | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Damar Hamlin | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Christian Benford | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Te'Cory Couch | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Elarms-Orr | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ed Oliver | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Greg Rousseau | 1 | 1 | 1 | 1 | 1 | 3 | 0 |
| Javon Solomon | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Michael Hoecht | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tylan Grable | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DeWayne Carter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tommy Doman Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keleki Latu | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maxwell Hairston | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bradley Chubb | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| T.J. Sanders | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Deone Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davison Igbinosun | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Minnesota Vikings Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Blake Cashman | 12 | 6 | 0 | 1 | 2 | 0 | 0 |
| Eric Wilson | 9 | 3 | 0 | 1 | 0 | 0 | 0 |
| Joshua Metellus | 8 | 3 | 0 | 0 | 0 | 1 | 0 |
| Elijah Williams | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| James Pierre | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Dallas Turner | 5 | 2 | 1 | 1 | 1 | 1 | 0 |
| Jalen Redmond | 5 | 2 | 0.5 | 0 | 0 | 2 | 0 |
| Levi Drake Rodriguez | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyrion Ingram-Dawkins | 5 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| Byron Murphy Jr. | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Andrew Van Ginkel | 4 | 2 | 1 | 1 | 0 | 4 | 0 |
| Ivan Pace Jr. | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Isaiah Rodgers | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jacob Thomas | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Harrison Smith | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Domonique Orange | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bo Richter | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Van Noy | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian O'Neill | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| T.J. Hockenson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DeeJay Dallas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Golday | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jay Ward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking Stats
Buffalo Bills Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Tyler Bass | 3/3 | 100.0 | 52 | 2/2 | 11 |
Minnesota Vikings Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Will Reichard | 2/2 | 100.0 | 53 | 0/0 | 6 |
Bills vs. Vikings Win Probability and Momentum
The chart tracks the home team's estimated win probability from kickoff through the final play.
Bills vs. Vikings Drive Summary
Review each possession's result, plays, yards, elapsed time and field position.
Show all 25 drives
| Team | Result | Plays | Yards | Time | Start | End |
|---|---|---|---|---|---|---|
| BUF | Punt3 plays, -11 yards, 1:57 | 3 | -11 | 1:57 | MIN 36 | MIN 47 |
| MIN | Punt3 plays, 6 yards, 1:30 | 3 | 6 | 1:30 | MIN 20 | MIN 26 |
| BUF | Interception12 plays, 31 yards, 6:03 | 12 | 31 | 6:03 | BUF 33 | MIN 36 |
| MIN | Fumble1 play, -3 yards, 0:03 | 1 | -3 | 0:03 | MIN 47 | MIN 47 |
| BUF | Field Goal7 plays, 23 yards, 3:30 | 7 | 23 | 3:30 | MIN 44 | MIN 21 |
| MIN | Punt3 plays, 5 yards, 1:00 | 3 | 5 | 1:00 | MIN 45 | 50 |
| BUF | Punt3 plays, -1 yard, 0:57 | 3 | -1 | 0:57 | BUF 13 | BUF 12 |
| MIN | Punt3 plays, 0 yards, 1:34 | 3 | 0 | 1:34 | MIN 45 | MIN 45 |
| BUF | Punt3 plays, -3 yards, 1:31 | 3 | -3 | 1:31 | BUF 13 | BUF 10 |
| MIN | Punt5 plays, 10 yards, 3:11 | 5 | 10 | 3:11 | MIN 42 | BUF 48 |
| BUF | Punt5 plays, 1 yard, 3:08 | 5 | 1 | 3:08 | BUF 1 | BUF 2 |
| MIN | Field Goal4 plays, 9 yards, 1:34 | 4 | 9 | 1:34 | BUF 34 | BUF 25 |
| BUF | Touchdown8 plays, 80 yards, 3:18 | 8 | 80 | 3:18 | BUF 20 | MIN 0 |
| MIN | Field Goal7 plays, 46 yards, 0:39 | 7 | 46 | 0:39 | MIN 20 | BUF 34 |
| BUF | End of Half1 play, -1 yard, 0:05 | 1 | -1 | 0:05 | BUF 35 | BUF 35 |
| MIN | Interception3 plays, 25 yards, 1:49 | 3 | 25 | 1:49 | MIN 38 | BUF 37 |
| BUF | Field Goal14 plays, 83 yards, 7:08 | 14 | 83 | 7:08 | BUF 11 | MIN 6 |
| MIN | Interception4 plays, 24 yards, 1:59 | 4 | 24 | 1:59 | MIN 29 | BUF 47 |
| BUF | Punt4 plays, 15 yards, 3:31 | 4 | 15 | 3:31 | BUF 39 | MIN 46 |
| MIN | Punt3 plays, 4 yards, 0:44 | 3 | 4 | 0:44 | MIN 20 | MIN 24 |
| BUF | Touchdown15 plays, 84 yards, 8:32 | 15 | 84 | 8:32 | BUF 16 | MIN 0 |
| MIN | Downs4 plays, 6 yards, 0:39 | 4 | 6 | 0:39 | MIN 36 | MIN 42 |
| BUF | Field Goal4 plays, 7 yards, 0:58 | 4 | 7 | 0:58 | MIN 41 | MIN 34 |
| MIN | Downs8 plays, 52 yards, 2:46 | 8 | 52 | 2:46 | MIN 35 | BUF 21 |
| BUF | End of Game3 plays, -2 yards, 1:54 | 3 | -2 | 1:54 | BUF 13 | BUF 12 |
Bills vs. Vikings Attendance, Playing Surface and Officials
Additional game-day information reported with the completed box score.
Reported crowd at U.S. Bank Stadium.
Surface listed for U.S. Bank Stadium.
- Derick Bowers — Down Judge
- Carl Cheffers — Referee
- Martin Hankins — Back Judge
- Nathan Jones — Field Judge
- Dominique Pender — Side Judge
- Derek Anderson — Umpire
- Quentin Givens — Line Judge
How to Watch Bills vs. Vikings
Use the confirmed listing below, then select your timezone for the kickoff in your location.
What Time Does Bills vs. Vikings Start?
The scheduled kickoff is 8:15 PM ET on Monday, November 9, 2026.
What Channel Is Bills vs. Vikings On?
The current TV / streaming listing is ABC, ESPN. Availability can vary by market and provider; a TBD label means the assignment is not final.
Check the complete NFL TV scheduleWhere Is Bills vs. Vikings Being Played?
U.S. Bank Stadium in Minneapolis, MN.
About This Regular season Matchup
This Game Counts in the Regular-Season Standings
The result contributes to each team's 2026 record and applicable playoff tiebreakers.
Dates and Networks Can Still Change
Eligible games can move through flex scheduling. Use an updating calendar when a later change matters to your plans.
See Every Game in Week 9
Open the complete week to compare kickoff windows, channels and other matchups.
Open Week 9Bills vs. Vikings Schedule Tools
Add this matchup once, or subscribe to either team's full updating schedule.
Add This Game to Your Calendar
Download a standard ICS file for this matchup.
Download game calendarBuffalo Bills Schedule and Calendar
See every 2026 game or subscribe for later changes.
View team scheduleSubscribe to calendarMinnesota Vikings Schedule and Calendar
See every 2026 game or subscribe for later changes.
View team scheduleSubscribe to calendarBills vs. Vikings FAQ
When is Buffalo Bills vs. Minnesota Vikings?
The game is scheduled for Monday, November 9, 2026 at 8:15 PM ET.
What channel is Buffalo Bills vs. Minnesota Vikings on?
The current TV / streaming listing is ABC, ESPN. Check again if the listing is still TBD.
Where is Buffalo Bills vs. Minnesota Vikings being played?
U.S. Bank Stadium, Minneapolis, MN.
Is Buffalo Bills vs. Minnesota Vikings a preseason game?
No. This game is listed as Regular season.
Can I see the kickoff in my local timezone?
Yes. Use the timezone selector above. The original 8:15 PM ET listing remains visible for reference.
Can the kickoff time or TV channel change?
Yes. NFL schedule and network assignments can change. Recheck this page or subscribe to a team calendar for updates.
Track NFL schedule changes