2026 NFL schedule tool
NFC North Schedule 2026
Schedules for all four NFC North teams.
68 games
Schedule and TV Listings
REGULAR
Open weekWeek 11
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Sun, Nov 22Week 11 | at | 1:00 PM ET | Fox | Soldier FieldChicago | 11/22 - 1:00 PM ESTDetails |
| Sun, Nov 22Week 11 | at | 1:00 PM ET | Fox | Ford FieldDetroit | 11/22 - 1:00 PM ESTDetails |
| Sun, Nov 22Week 11 | at | 8:20 PM ET | NBC | Estadio BanorteMexico City · International | 11/22 - 8:20 PM ESTDetails |
REGULAR
Open weekWeek 12
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Wed, Nov 25Week 12 | at | 8:00 PM ET | Netflix | SoFi StadiumInglewood | 11/25 - 8:00 PM ESTDetails |
| Thu, Nov 26Week 12 | at | 1:00 PM ET | CBS | Ford FieldDetroit | 11/26 - 1:00 PM ESTDetails |
| Sun, Nov 29Week 12 | at | 1:00 PM ET | Fox | U.S. Bank StadiumMinneapolis | 11/29 - 1:00 PM ESTDetails |
REGULAR
Open weekWeek 13
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Sun, Dec 6Week 13 | at | 1:00 PM ET | CBS | Mercedes-Benz StadiumAtlanta | Sun, December 6th at 1:00 PM ESTDetails |
| Sun, Dec 6Week 13 | at | 1:00 PM ET | FOX | Caesars SuperdomeNew Orleans | Sun, December 6th at 1:00 PM ESTDetails |
| Sun, Dec 6Week 13 | at | 1:00 PM ET | FOX | Soldier FieldChicago | Sun, December 6th at 1:00 PM ESTDetails |
| Sun, Dec 6Week 13 | at | 4:25 PM ET | CBS | U.S. Bank StadiumMinneapolis | Sun, December 6th at 4:25 PM ESTDetails |
REGULAR
Open weekWeek 14
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Thu, Dec 10Week 14 | at | 8:15 PM ET | Prime Video | Gillette StadiumFoxborough | Thu, December 10th at 8:15 PM ESTDetails |
| Sun, Dec 13Week 14 | at | 1:00 PM ET | CBS | Hard Rock StadiumMiami Gardens | Sun, December 13th at 1:00 PM ESTDetails |
| Sun, Dec 13Week 14 | at | 1:00 PM ET | FOX | Ford FieldDetroit | Sun, December 13th at 1:00 PM ESTDetails |
| Sun, Dec 13Week 14 | at | 8:20 PM ET | NBC | Lambeau FieldGreen Bay | Sun, December 13th at 8:20 PM ESTDetails |
REGULAR
Open weekWeek 15
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Sat, Dec 19Week 15 | at | 8:20 PM ET | CBS | Highmark StadiumOrchard Park | Sat, December 19th at 8:20 PM ESTDetails |
| Sun, Dec 20Week 15 | at | 1:00 PM ET | FOX | Lambeau FieldGreen Bay | Sun, December 20th at 1:00 PM ESTDetails |
| Sun, Dec 20Week 15 | at | 8:20 PM ET | NBC | U.S. Bank StadiumMinneapolis | Sun, December 20th at 8:20 PM ESTDetails |
REGULAR
Open weekWeek 16
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Fri, Dec 25Week 16 | at | 1:00 PM ET | Netflix | Soldier FieldChicago | Fri, December 25th at 1:00 PM ESTDetails |
| Sun, Dec 27Week 16 | at | TBD | TBD | U.S. Bank StadiumMinneapolis | 12/27 - TBDDetails |
| Mon, Dec 28Week 16 | at | 8:15 PM ET | ESPN | Ford FieldDetroit | Mon, December 28th at 8:15 PM ESTDetails |
REGULAR
Open weekWeek 17
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Sun, Jan 3Week 17 | at | 1:00 PM ET | CBS | MetLife StadiumEast Rutherford | Sun, January 3rd at 1:00 PM ESTDetails |
| Sun, Jan 3Week 17 | at | 4:25 PM ET | FOX | Soldier FieldChicago | Sun, January 3rd at 4:25 PM ESTDetails |
| Mon, Jan 4Week 17 | at | 8:15 PM ET | ESPN | Lambeau FieldGreen Bay | Mon, January 4th at 8:15 PM ESTDetails |
REGULAR
Open weekWeek 18
PRESEASON
Open weekPreseason Week 1
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Thu, Aug 13Preseason Week 1 | at | 7:00 PM ET | Bengals Preseason TV Network, Lions TV Network | Paycor StadiumCincinnati | Final14–16 Details |
| Thu, Aug 13Preseason Week 1 | at | 7:00 PM ET | NFL Network | Acrisure StadiumPittsburgh | Final9–28 Details |
| Sat, Aug 15Preseason Week 1 | at | 1:00 PM ET | ESPN Unlimited | MetLife StadiumEast Rutherford | Final13–10 Details |
| Sat, Aug 15Preseason Week 1 | at | 1:00 PM ET | NFL Network, FOX32 | Soldier FieldChicago | Final10–34 Details |
PRESEASON
Open weekPreseason Week 2
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Fri, Aug 21Preseason Week 2 | at | 9:00 PM ET | NFL Network, KUSA-TV (9NEWS), Packers TV Network | Empower Field at Mile HighDenver | Final33–13 Details |
| Sat, Aug 22Preseason Week 2 | at | 12:00 PM ET | Lions TV Network, WUSA9 | Ford FieldDetroit | Final13–17 Details |
| Sat, Aug 22Preseason Week 2 | at | 1:00 PM ET | ESPN Unlimited, WBAL-TV | U.S. Bank StadiumMinneapolis | Final13–3 Details |
| Sat, Aug 22Preseason Week 2 | at | 7:00 PM ET | Bengals Preseason TV Network, FOX32 | Paycor StadiumCincinnati | Final9–27 Details |
PRESEASON
Open weekPreseason Week 3
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Fri, Aug 28Preseason Week 3 | at | 8:00 PM ET | Packers TV Network | Lambeau FieldGreen Bay | Final38–42 Details |
| Fri, Aug 28Preseason Week 3 | at | 9:00 PM ET | NFL Network, KUSA-TV (9NEWS) | Empower Field at Mile HighDenver | Final6–34 Details |
| Sat, Aug 29Preseason Week 3 | at | 1:00 PM ET | NFL Network, CBS4, Lions TV Network | Lucas Oil StadiumIndianapolis | Final25–16 Details |
| Sat, Aug 29Preseason Week 3 | at | 6:00 PM ET | NFL Network, FOX32 | Nissan StadiumNashville | Final24–15 Details |
REGULAR
Open weekWeek 1
REGULAR
Open weekWeek 2
REGULAR
Open weekWeek 3
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Thu, Sep 24Week 3 | at | 8:15 PM ET | Prime Video | Lambeau FieldGreen Bay | Final35–14 Details |
| Sun, Sep 27Week 3 | at | 1:00 PM ET | FOX | Ford FieldDetroit | Final24–31 Details |
| Sun, Sep 27Week 3 | at | 4:05 PM ET | FOX | Raymond James StadiumTampa | Final23–16 Details |
| Mon, Sep 28Week 3 | at | 8:15 PM ET | ABC, ESPN | Soldier FieldChicago | Final7–27 Details |
REGULAR
Open weekWeek 4
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Sun, Oct 4Week 4 | at | 1:00 PM ET | Fox | Raymond James StadiumTampa | Final17–14 Details |
| Sun, Oct 4Week 4 | at | 1:00 PM ET | Fox | Soldier FieldChicago | Final12–23 Details |
| Sun, Oct 4Week 4 | at | 4:05 PM ET | Fox | U.S. Bank StadiumMinneapolis | Final10–15 Details |
| Sun, Oct 4Week 4 | at | 8:20 PM ET | NBC | Bank of America StadiumCharlotte | Final26–32 Details |
REGULAR
Open weekWeek 5
REGULAR
Open weekWeek 6
REGULAR
Open weekWeek 7
REGULAR
Open weekWeek 8
REGULAR
Open weekWeek 9
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Sun, Nov 8Week 9 | at | 1:00 PM ET | CBS | Hard Rock StadiumMiami Gardens | Final19–9 Details |
| Sun, Nov 8Week 9 | at | 4:25 PM ET | Fox | Gillette StadiumFoxborough | Final45–27 Details |
| Sun, Nov 8Week 9 | at | 8:20 PM ET | NBC | Soldier FieldChicago | Final24–27 Details |
| Mon, Nov 9Week 9 | at | 8:15 PM ET | ABC, ESPN | U.S. Bank StadiumMinneapolis | Final23–6 Details |
REGULAR
Open weekWeek 10
No matching games
Clear one or more filters to see the schedule.
Times, TV and schedule changes
Kickoff times default to Eastern Time until your browser converts them. Late-season games can move through NFL flex scheduling; the calendar feeds keep a stable event ID so subscribed calendars can receive changes.
Track schedule changes