Away team
Chicago Bears vs. Carolina Panthers: 2026 Week 1
Chicago Bears defeated the Carolina Panthers, 59–37. Review the final score, quarter-by-quarter scoring, team and player stats, key drives and highlights.
Bears vs. Panthers Game Details
Date, kickoff time, TV and streaming listing, venue and current game status.
Away team
Home team
Carolina Panthers
37 Record: 0-1 Shop Carolina Panthers Gear- Date
- Kickoff
- 1:00 PM ET
- TV / Stream
- FOX
- Venue
- Bank of America StadiumCharlotte, NC
Bears vs. Panthers 2026 Game Highlights
Open the matching official game recap on NFL.com. Playback continues on the NFL website.
Bears vs. Panthers Final Score and Game Result
Chicago Bears defeated the Carolina Panthers, 59–37.
Bears vs. Panthers Box Score by Quarter: 2026 Week 1
See how the scoring developed in every quarter before the 59–37 final.
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| CHI Chicago Bears | 14 | 17 | 14 | 14 | 59 |
| CAR Carolina Panthers | 7 | 17 | 7 | 6 | 37 |
Bears vs. Panthers Player Stat Leaders
Compare the leading passers, rushers, receivers and defenders from the completed game.
Caleb Williams
21/29, 269 YDS, 2 TD
Bryce Young
23/37, 361 YDS, 3 TD, 1 INT
D'Andre Swift
18 CAR, 124 YDS, 3 TD
Chuba Hubbard
10 CAR, 49 YDS, 1 TD
Kalif Raymond
8 REC, 84 YDS
Jalen Coker
8 REC, 138 YDS, 2 TD
Kentavius Street
1
Jaelan Phillips
1
Dillon Thieneman
10
Devin Lloyd
13
Bears vs. Panthers Team Stats Comparison
Compare total offense, third downs, turnovers, red-zone performance, penalties and possession.
Bears vs. Panthers Scoring Summary and Touchdown Timeline
Follow each touchdown and field goal in chronological order, with the score after every play.
-
Q111:33CAR0–7
Chuba Hubbard 4 Yd pass from Bryce Young (Ryan Fitzgerald Kick)
-
Q15:52CHI7–7
Caleb Williams 9 Yd Rush (Cairo Santos Kick)
-
Q11:59CHI14–7
D'Andre Swift 1 Yd Rush (Cairo Santos Kick)
-
Q213:57CHI21–7
Cole Kmet 22 Yd pass from Caleb Williams (Cairo Santos Kick)
-
Q212:40CAR21–14
Jalen Coker 51 Yd pass from Bryce Young (Ryan Fitzgerald Kick)
-
Q28:42CAR21–21
Bryce Young 7 Yd Rush (Ryan Fitzgerald Kick)
-
Q25:20CHI24–21
Cairo Santos 40 Yd Field Goal
-
Q22:35CAR24–24
Ryan Fitzgerald 44 Yd Field Goal
-
Q20:22CHI31–24
Caleb Williams 29 Yd Rush (Cairo Santos Kick)
-
Q39:02CAR31–31
Chuba Hubbard 2 Yd Rush (Ryan Fitzgerald Kick)
-
Q33:05CHI38–31
D'Andre Swift 1 Yd Rush (Cairo Santos Kick)
-
Q30:40CHI45–31
Kyle Monangai 61 Yd Rush (Cairo Santos Kick)
-
Q46:27CHI52–31
Jahdae Walker 1 Yd pass from Caleb Williams (Cairo Santos Kick)
-
Q44:00CAR52–37
Jalen Coker 8 Yd pass from Bryce Young (Ryan Fitzgerald PAT blocked)
-
Q43:40CHI59–37
D'Andre Swift 28 Yd Rush (Cairo Santos Kick)
Bears vs. Panthers Player Box Score and Individual Stats
Open each category for passing, rushing, receiving, defensive and kicking statistics.
Passing Stats
Chicago Bears Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Caleb Williams | 21/29 | 269 | 9.3 | 2 | 0 | 2-8 | 90.5 | 124.1 |
Carolina Panthers Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Bryce Young | 23/37 | 361 | 9.8 | 3 | 1 | 2-8 | 64.1 | 110.3 |
| Kenny Pickett | 0/1 | 0 | 0.0 | 0 | 0 | 0-0 | 100.0 | 39.6 |
Rushing Stats
Chicago Bears Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| D'Andre Swift | 18 | 124 | 6.9 | 3 | 32 |
| Kyle Monangai | 10 | 100 | 10.0 | 1 | 61 |
| Caleb Williams | 10 | 65 | 6.5 | 2 | 29 |
| Luther Burden III | 1 | 2 | 2.0 | 0 | 2 |
Carolina Panthers Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chuba Hubbard | 10 | 49 | 4.9 | 1 | 11 |
| AJ Dillon | 5 | 28 | 5.6 | 0 | 11 |
| Kenny Pickett | 1 | 24 | 24.0 | 0 | 24 |
| Jonathon Brooks | 4 | 14 | 3.5 | 0 | 6 |
| Bryce Young | 2 | 10 | 5.0 | 1 | 7 |
Receiving Stats
Chicago Bears Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Kalif Raymond | 8 | 84 | 10.5 | 0 | 28 | 9 |
| Luther Burden III | 5 | 63 | 12.6 | 0 | 24 | 5 |
| Rome Odunze | 2 | 52 | 26.0 | 0 | 47 | 3 |
| Cole Kmet | 2 | 35 | 17.5 | 1 | 22 | 3 |
| Kyle Monangai | 2 | 24 | 12.0 | 0 | 19 | 2 |
| D'Andre Swift | 1 | 10 | 10.0 | 0 | 10 | 1 |
| Jahdae Walker | 1 | 1 | 1.0 | 1 | 1 | 1 |
| Colston Loveland | 0 | 0 | 0.0 | 0 | 0 | 2 |
Carolina Panthers Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Jalen Coker | 8 | 138 | 17.3 | 2 | 51 | 9 |
| Tetairoa McMillan | 5 | 75 | 15.0 | 0 | 21 | 8 |
| Jonathon Brooks | 1 | 48 | 48.0 | 0 | 48 | 2 |
| Chuba Hubbard | 3 | 38 | 12.7 | 1 | 29 | 3 |
| Darren Waller | 2 | 28 | 14.0 | 0 | 17 | 2 |
| Tommy Tremble | 3 | 25 | 8.3 | 0 | 11 | 5 |
| Mitchell Evans | 1 | 9 | 9.0 | 0 | 9 | 2 |
| Xavier Legette | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Jimmy Horn Jr. | 0 | 0 | 0.0 | 0 | 0 | 1 |
Defensive Stats
Chicago Bears Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Dillon Thieneman | 10 | 8 | 0 | 0 | 1 | 1 | 0 |
| Tyrique Stevenson Sr. | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| Cam Lewis | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Devin Bush | 6 | 2 | 0 | 0 | 0 | 1 | 0 |
| Roschon Johnson | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Lynch | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Malik Muhammad II | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Jaylon Johnson | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grady Jarrett | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kentavius Street | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Montez Sweat | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Austin Booker | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| D'Marco Jackson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahdae Walker | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Blackwell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dayo Odeyingbo | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| T.J. Edwards | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neville Gallimore | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Hicks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Hardy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Gardner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Devin Lloyd | 13 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nick Scott | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Lee Hunter | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Bobby Okereke | 6 | 3 | 0 | 1 | 0 | 0 | 0 |
| Will Lee III | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| Derrick Brown | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Jaelan Phillips | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Princely Umanmielen | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jeremiah Moon | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaycee Horn | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lathan Ransom | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tre'von Moehrig | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevis Gipson | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mike Jackson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| TeRah Edwards | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas Incoom | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bobby Brown III | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brycen Tremayne | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feleipe Franks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claudin Cherelus | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Hall | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chau Smith-Wade | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking Stats
Chicago Bears Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Cairo Santos | 1/1 | 100.0 | 40 | 8/8 | 11 |
Carolina Panthers Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ryan Fitzgerald | 1/1 | 100.0 | 44 | 4/5 | 7 |
Bears vs. Panthers Win Probability and Momentum
The chart tracks the home team's estimated win probability from kickoff through the final play.
Bears vs. Panthers Drive Summary
Review each possession's result, plays, yards, elapsed time and field position.
Show all 27 drives
| Team | Result | Plays | Yards | Time | Start | End |
|---|---|---|---|---|---|---|
| CHI | Fumble3 plays, 10 yards, 1:04 | 3 | 10 | 1:04 | CHI 20 | CHI 23 |
| CAR | Touchdown6 plays, 42 yards, 2:23 | 6 | 42 | 2:23 | CHI 42 | CHI 0 |
| CHI | Touchdown9 plays, 73 yards, 5:41 | 9 | 73 | 5:41 | CHI 27 | CAR 0 |
| CAR | Punt3 plays, -3 yards, 1:40 | 3 | -3 | 1:40 | CAR 40 | CAR 37 |
| CHI | Touchdown6 plays, 67 yards, 2:13 | 6 | 67 | 2:13 | CHI 33 | CAR 0 |
| CAR | Punt3 plays, 6 yards, 2:11 | 3 | 6 | 2:11 | CAR 17 | CAR 23 |
| CHI | Touchdown2 plays, 41 yards, 0:51 | 2 | 41 | 0:51 | CAR 41 | CAR 0 |
| CAR | Touchdown3 plays, 73 yards, 1:17 | 3 | 73 | 1:17 | CAR 27 | CHI 0 |
| CHI | Downs4 plays, 9 yards, 2:13 | 4 | 9 | 2:13 | CHI 12 | CHI 21 |
| CAR | Touchdown3 plays, 21 yards, 1:45 | 3 | 21 | 1:45 | CHI 21 | CHI 0 |
| CHI | Punt3 plays, 5 yards, 1:46 | 3 | 5 | 1:46 | CHI 25 | CHI 30 |
| CHI | Field Goal4 plays, 6 yards, 1:36 | 4 | 6 | 1:36 | CAR 28 | CAR 22 |
| CAR | Field Goal7 plays, 48 yards, 2:45 | 7 | 48 | 2:45 | CAR 26 | CHI 26 |
| CHI | Touchdown6 plays, 80 yards, 2:13 | 6 | 80 | 2:13 | CHI 20 | CAR 0 |
| CAR | Interception2 plays, 11 yards, 0:17 | 2 | 11 | 0:17 | CAR 29 | CAR 40 |
| CHI | End of Half1 play, 0 yards, 0:05 | 1 | 0 | 0:05 | CHI 38 | CHI 38 |
| CAR | Punt3 plays, 5 yards, 2:01 | 3 | 5 | 2:01 | CAR 34 | CAR 39 |
| CHI | Punt3 plays, 1 yard, 1:31 | 3 | 1 | 1:31 | CHI 20 | CHI 21 |
| CAR | Touchdown7 plays, 58 yards, 2:26 | 7 | 58 | 2:26 | CAR 42 | CHI 0 |
| CHI | Touchdown13 plays, 65 yards, 5:57 | 13 | 65 | 5:57 | CHI 35 | CAR 0 |
| CAR | Downs6 plays, 21 yards, 2:15 | 6 | 21 | 2:15 | CAR 40 | CHI 39 |
| CHI | Touchdown1 play, 61 yards, 0:10 | 1 | 61 | 0:10 | CHI 39 | CAR 0 |
| CAR | Fumble3 plays, 32 yards, 0:50 | 3 | 32 | 0:50 | CAR 27 | CAR 38 |
| CHI | Touchdown12 plays, 61 yards, 8:23 | 12 | 61 | 8:23 | CHI 39 | CAR 0 |
| CAR | Touchdown10 plays, 76 yards, 2:27 | 10 | 76 | 2:27 | CAR 24 | CHI 0 |
| CHI | Touchdown4 plays, 49 yards, 0:20 | 4 | 49 | 0:20 | CAR 49 | CAR 0 |
| CAR | End of Game7 plays, 52 yards, 3:40 | 7 | 52 | 3:40 | CAR 20 | CHI 28 |
Bears vs. Panthers Attendance, Playing Surface and Officials
Additional game-day information reported with the completed box score.
Reported crowd at Bank of America Stadium.
Surface listed for Bank of America Stadium.
- Sarah Thomas — Down Judge
- Brad Allen — Referee
- Chad Hill — Side Judge
- Anthony Flemming — Field Judge
- Walter Flowers — Line Judge
- Tyree Walton — Back Judge
- Marcus Woods — Umpire
How to Watch Bears vs. Panthers
Use the confirmed listing below, then select your timezone for the kickoff in your location.
What Time Does Bears vs. Panthers Start?
The scheduled kickoff is 1:00 PM ET on Sunday, September 13, 2026.
What Channel Is Bears vs. Panthers On?
The current TV / streaming listing is FOX. Availability can vary by market and provider; a TBD label means the assignment is not final.
Check the complete NFL TV scheduleWhere Is Bears vs. Panthers Being Played?
Bank of America Stadium in Charlotte, NC.
About This Regular season Matchup
This Game Counts in the Regular-Season Standings
The result contributes to each team's 2026 record and applicable playoff tiebreakers.
Dates and Networks Can Still Change
Eligible games can move through flex scheduling. Use an updating calendar when a later change matters to your plans.
See Every Game in Week 1
Open the complete week to compare kickoff windows, channels and other matchups.
Open Week 1Bears vs. Panthers Schedule Tools
Add this matchup once, or subscribe to either team's full updating schedule.
Add This Game to Your Calendar
Download a standard ICS file for this matchup.
Download game calendarChicago Bears Schedule and Calendar
See every 2026 game or subscribe for later changes.
View team scheduleSubscribe to calendarCarolina Panthers Schedule and Calendar
See every 2026 game or subscribe for later changes.
View team scheduleSubscribe to calendarBears vs. Panthers FAQ
When is Chicago Bears vs. Carolina Panthers?
The game is scheduled for Sunday, September 13, 2026 at 1:00 PM ET.
What channel is Chicago Bears vs. Carolina Panthers on?
The current TV / streaming listing is FOX. Check again if the listing is still TBD.
Where is Chicago Bears vs. Carolina Panthers being played?
Bank of America Stadium, Charlotte, NC.
Is Chicago Bears vs. Carolina Panthers a preseason game?
No. This game is listed as Regular season.
Can I see the kickoff in my local timezone?
Yes. Use the timezone selector above. The original 1:00 PM ET listing remains visible for reference.
Can the kickoff time or TV channel change?
Yes. NFL schedule and network assignments can change. Recheck this page or subscribe to a team calendar for updates.
Track NFL schedule changes