2026 NFL schedule tool
AFC South Schedule 2026
Schedules for all four AFC South teams.
68 games
Schedule and TV Listings
REGULAR
Open weekWeek 11
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Thu, Nov 19Week 11 | at | 8:15 PM ET | Prime Video | Reliant StadiumHouston | 11/19 - 8:15 PM ESTDetails |
| Sun, Nov 22Week 11 | at | 1:00 PM ET | Fox | AT&T StadiumArlington | 11/22 - 1:00 PM ESTDetails |
| Sun, Nov 22Week 11 | at | 4:25 PM ET | CBS | MetLife StadiumEast Rutherford | 11/22 - 4:25 PM ESTDetails |
REGULAR
Open weekWeek 12
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Sun, Nov 29Week 12 | at | 1:00 PM ET | CBS | Reliant StadiumHouston | 11/29 - 1:00 PM ESTDetails |
| Sun, Nov 29Week 12 | at | 1:00 PM ET | Fox | Lucas Oil StadiumIndianapolis | 11/29 - 1:00 PM ESTDetails |
| Sun, Nov 29Week 12 | at | 4:05 PM ET | CBS | EverBank StadiumJacksonville | 11/29 - 4:05 PM ESTDetails |
REGULAR
Open weekWeek 13
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Sun, Dec 6Week 13 | at | 1:00 PM ET | FOX | Soldier FieldChicago | Sun, December 6th at 1:00 PM ESTDetails |
| Sun, Dec 6Week 13 | at | 1:00 PM ET | CBS | Nissan StadiumNashville | Sun, December 6th at 1:00 PM ESTDetails |
| Sun, Dec 6Week 13 | at | 8:20 PM ET | NBC | Acrisure StadiumPittsburgh | Sun, December 6th at 8:20 PM ESTDetails |
REGULAR
Open weekWeek 14
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Sun, Dec 13Week 14 | at | 1:00 PM ET | CBS | Northwest StadiumLandover | Sun, December 13th at 1:00 PM ESTDetails |
| Sun, Dec 13Week 14 | at | 1:00 PM ET | FOX | Lincoln Financial FieldPhiladelphia | Sun, December 13th at 1:00 PM ESTDetails |
| Sun, Dec 13Week 14 | at | 1:00 PM ET | FOX | Ford FieldDetroit | Sun, December 13th at 1:00 PM ESTDetails |
| Mon, Dec 14Week 14 | at | 8:15 PM ET | ESPN | EverBank StadiumJacksonville | Mon, December 14th at 8:15 PM ESTDetails |
REGULAR
Open weekWeek 15
REGULAR
Open weekWeek 16
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Thu, Dec 24Week 16 | at | 8:15 PM ET | Prime Video | Lincoln Financial FieldPhiladelphia | Thu, December 24th at 8:15 PM ESTDetails |
| Sun, Dec 27Week 16 | at | 4:05 PM ET | FOX | Allegiant StadiumLas Vegas | Sun, December 27th at 4:05 PM ESTDetails |
| Sun, Dec 27Week 16 | at | 8:20 PM ET | NBC | AT&T StadiumArlington | Sun, December 27th at 8:20 PM ESTDetails |
| Sun, Dec 27Week 16 | at | TBD | TBD | Lucas Oil StadiumIndianapolis | 12/27 - TBDDetails |
REGULAR
Open weekWeek 17
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Sun, Jan 3Week 17 | at | 1:00 PM ET | FOX | Huntington Bank FieldCleveland | Sun, January 3rd at 1:00 PM ESTDetails |
| Sun, Jan 3Week 17 | at | 1:00 PM ET | CBS | Nissan StadiumNashville | Sun, January 3rd at 1:00 PM ESTDetails |
| Sun, Jan 3Week 17 | at | TBD | TBD | EverBank StadiumJacksonville | 1/3 - TBDDetails |
| Mon, Jan 4Week 17 | at | 8:15 PM ET | ESPN | Lambeau FieldGreen Bay | Mon, January 4th at 8:15 PM ESTDetails |
REGULAR
Open weekWeek 18
PRESEASON
Open weekPreseason Week 1
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Thu, Aug 13Preseason Week 1 | at | 7:30 PM ET | FOX59, Patriots Preseason Network | Gillette StadiumFoxborough | Final13–13 Details |
| Thu, Aug 13Preseason Week 1 | at | 8:00 PM ET | CBS2, KTRK (ABC) | NRG StadiumHouston | Final27–7 Details |
| Thu, Aug 13Preseason Week 1 | at | 9:00 PM ET | NFL Network | Levi's StadiumSanta Clara | Final19–13 Details |
| Sat, Aug 15Preseason Week 1 | at | 4:00 PM ET | ESPN Unlimited, Fox 8, FOX30 | Caesars SuperdomeNew Orleans | Final24–20 Details |
PRESEASON
Open weekPreseason Week 2
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Thu, Aug 20Preseason Week 2 | at | 8:00 PM ET | ESPN, Fox 5 Vegas, KTRK (ABC) | Reliant StadiumHouston | Final22–20 Details |
| Fri, Aug 21Preseason Week 2 | at | 7:30 PM ET | ESPN Unlimited, CBS47 | EverBank StadiumJacksonville | Final34–17 Details |
| Sat, Aug 22Preseason Week 2 | at | 1:00 PM ET | CBS4 | Lucas Oil StadiumIndianapolis | Final34–6 Details |
| Sun, Aug 23Preseason Week 2 | at | 8:00 PM ET | FOX | Nissan StadiumNashville | Final16–19 Details |
PRESEASON
Open weekPreseason Week 3
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Fri, Aug 28Preseason Week 3 | at | 7:00 PM ET | KTRK (ABC) | Bank of America StadiumCharlotte | Final13–16 Details |
| Fri, Aug 28Preseason Week 3 | at | 7:30 PM ET | FOX30 | EverBank StadiumJacksonville | Final0–19 Details |
| Sat, Aug 29Preseason Week 3 | at | 1:00 PM ET | NFL Network, CBS4, Lions TV Network | Lucas Oil StadiumIndianapolis | Final25–16 Details |
| Sat, Aug 29Preseason Week 3 | at | 6:00 PM ET | NFL Network, FOX32 | Nissan StadiumNashville | Final24–15 Details |
REGULAR
Open weekWeek 1
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Sun, Sep 13Week 1 | at | 1:00 PM ET | CBS | Lucas Oil StadiumIndianapolis | Final41–23 Details |
| Sun, Sep 13Week 1 | at | 1:00 PM ET | CBS | Reliant StadiumHouston | Final36–31 Details |
| Sun, Sep 13Week 1 | at | 1:00 PM ET | CBS | EverBank StadiumJacksonville | Final10–34 Details |
| Sun, Sep 13Week 1 | at | 1:00 PM ET | CBS | Nissan StadiumNashville | Final23–10 Details |
REGULAR
Open weekWeek 2
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Sun, Sep 20Week 2 | at | 1:00 PM ET | CBS | Reliant StadiumHouston | Final20–6 Details |
| Sun, Sep 20Week 2 | at | 1:00 PM ET | FOX | Nissan StadiumNashville | Final24–20 Details |
| Sun, Sep 20Week 2 | at | 4:05 PM ET | CBS | Empower Field at Mile HighDenver | Final13–20 Details |
| Sun, Sep 20Week 2 | at | 8:20 PM ET | NBC | Arrowhead StadiumKansas City | Final30–33 Details |
REGULAR
Open weekWeek 3
REGULAR
Open weekWeek 4
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Sun, Oct 4Week 4 | at | 9:30 AM ET | NFL Network | Tottenham Hotspur StadiumLondon · International | Final30–13 Details |
| Sun, Oct 4Week 4 | at | 1:00 PM ET | Fox | Reliant StadiumHouston | Final34–30 Details |
| Sun, Oct 4Week 4 | at | 1:00 PM ET | CBS | Paycor StadiumCincinnati | Final22–17 Details |
| Sun, Oct 4Week 4 | at | 1:00 PM ET | CBS | M&T Bank StadiumBaltimore | Final18–24 Details |
REGULAR
Open weekWeek 5
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Sun, Oct 11Week 5 | at | 9:30 AM ET | NFL Network | Tottenham Hotspur StadiumLondon · International | Final17–19 Details |
| Sun, Oct 11Week 5 | at | 1:00 PM ET | CBS | Nissan StadiumNashville | Final26–3 Details |
| Sun, Oct 11Week 5 | at | 1:00 PM ET | CBS | Acrisure StadiumPittsburgh | Final22–34 Details |
REGULAR
Open weekWeek 6
REGULAR
Open weekWeek 7
REGULAR
Open weekWeek 8
REGULAR
Open weekWeek 9
REGULAR
Open weekWeek 10
No matching games
Clear one or more filters to see the schedule.
Times, TV and schedule changes
Kickoff times default to Eastern Time until your browser converts them. Late-season games can move through NFL flex scheduling; the calendar feeds keep a stable event ID so subscribed calendars can receive changes.
Track schedule changes