Away team
Tennessee Titans vs. New York Giants: 2026 Week 3
New York Giants defeated the Tennessee Titans, 7–12. Review the final score, quarter-by-quarter scoring, team and player stats, key drives and highlights.
Titans vs. Giants Game Details
Date, kickoff time, TV and streaming listing, venue and current game status.
Away team
Home team
New York Giants
12 Record: 2-1 Shop New York Giants Gear- Date
- Kickoff
- 1:00 PM ET
- TV / Stream
- CBS
- Venue
- MetLife StadiumEast Rutherford, NJ
Titans vs. Giants 2026 Game Highlights
Open the matching official game recap on NFL.com. Playback continues on the NFL website.
Titans vs. Giants Final Score and Game Result
New York Giants defeated the Tennessee Titans, 7–12.
Titans vs. Giants Box Score by Quarter: 2026 Week 3
See how the scoring developed in every quarter before the 7–12 final.
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| TEN Tennessee Titans | 0 | 0 | 0 | 7 | 7 |
| NYG New York Giants | 3 | 6 | 3 | 0 | 12 |
Titans vs. Giants Player Stat Leaders
Compare the leading passers, rushers, receivers and defenders from the completed game.
Cam Ward
23/36, 181 YDS, 1 TD, 1 INT
Jameis Winston
14/22, 118 YDS
Tony Pollard
17 CAR, 74 YDS
Cam Skattebo
20 CAR, 60 YDS
Carnell Tate
6 REC, 58 YDS
Cam Skattebo
3 REC, 40 YDS
Jeffery Simmons
1
Jeffery Simmons
10
Arvell Reese
13
Titans vs. Giants Team Stats Comparison
Compare total offense, third downs, turnovers, red-zone performance, penalties and possession.
Titans vs. Giants Scoring Summary and Touchdown Timeline
Follow each touchdown and field goal in chronological order, with the score after every play.
-
Q16:34NYG0–3
Dominic Zvada 39 Yd Field Goal
-
Q24:49NYG0–6
Dominic Zvada 27 Yd Field Goal
-
Q20:00NYG0–9
Dominic Zvada 39 Yd Field Goal
-
Q36:56NYG0–12
Dominic Zvada 30 Yd Field Goal
-
Q45:35TEN7–12
Wan'Dale Robinson 4 Yd pass from Cam Ward (Joey Slye Kick)
Titans vs. Giants Player Box Score and Individual Stats
Open each category for passing, rushing, receiving, defensive and kicking statistics.
Passing Stats
Tennessee Titans Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Cam Ward | 23/36 | 181 | 5.0 | 1 | 1 | 0-0 | 46.1 | 74.0 |
New York Giants Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Jameis Winston | 14/22 | 118 | 5.4 | 0 | 0 | 3-18 | 27.3 | 77.5 |
Rushing Stats
Tennessee Titans Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tony Pollard | 17 | 74 | 4.4 | 0 | 16 |
| Tyjae Spears | 3 | 5 | 1.7 | 0 | 3 |
| Cam Ward | 1 | 2 | 2.0 | 0 | 2 |
New York Giants Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cam Skattebo | 20 | 60 | 3.0 | 0 | 13 |
| Najee Harris | 9 | 52 | 5.8 | 0 | 11 |
| Jameis Winston | 2 | 14 | 7.0 | 0 | 15 |
| Darnell Mooney | 1 | 9 | 9.0 | 0 | 9 |
| Tyrone Tracy Jr. | 1 | 3 | 3.0 | 0 | 3 |
Receiving Stats
Tennessee Titans Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Carnell Tate | 6 | 58 | 9.7 | 0 | 20 | 9 |
| Wan'Dale Robinson | 7 | 57 | 8.1 | 1 | 16 | 11 |
| Tony Pollard | 4 | 22 | 5.5 | 0 | 18 | 4 |
| Daniel Bellinger | 2 | 16 | 8.0 | 0 | 10 | 2 |
| Gunnar Helm | 2 | 14 | 7.0 | 0 | 9 | 4 |
| Elic Ayomanor | 1 | 11 | 11.0 | 0 | 11 | 3 |
| Chimere Dike | 1 | 3 | 3.0 | 0 | 3 | 1 |
| Calvin Ridley | 0 | 0 | 0.0 | 0 | 0 | 1 |
New York Giants Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Cam Skattebo | 3 | 40 | 13.3 | 0 | 30 | 4 |
| Malik Nabers | 5 | 26 | 5.2 | 0 | 12 | 6 |
| Darnell Mooney | 2 | 20 | 10.0 | 0 | 13 | 3 |
| Malachi Fields | 2 | 19 | 9.5 | 0 | 10 | 2 |
| Isaiah Likely | 2 | 13 | 6.5 | 0 | 10 | 5 |
| Odell Beckham Jr. | 0 | 0 | 0.0 | 0 | 0 | 1 |
Defensive Stats
Tennessee Titans Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jeffery Simmons | 10 | 5 | 1 | 2 | 0 | 2 | 0 |
| Anthony Hill Jr. | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Cedric Gray | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Amani Hooker | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| Marcus Harris | 6 | 4 | 0 | 2 | 0 | 0 | 0 |
| Cor'Dale Flott | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cody Barton | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alontae Taylor | 4 | 4 | 1 | 1 | 0 | 1 | 0 |
| Kevin Winston Jr. | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Johnson II | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keldric Faulk | 3 | 3 | 1 | 2 | 0 | 1 | 0 |
| Jordan Elliott | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Franklin-Myers | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Tony Adams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Julius Chestnut | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Truman Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oluwafemi Oladejo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Arvell Reese | 13 | 10 | 0 | 1 | 1 | 0 | 0 |
| Dru Phillips | 11 | 8 | 0 | 0 | 0 | 0 | 0 |
| Tremaine Edmunds | 10 | 6 | 0 | 0 | 1 | 1 | 0 |
| Colton Hood | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jason Pinnock | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Greg Newsome II | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Chauncey Golston | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shelby Harris | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jevon Holland | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| DJ Reader | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Campbell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyrone Tracy Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ar'Darius Washington | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Micah McFadden | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nikko Reed | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Mann | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zaire Barnes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayvon Thibodeaux | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Burns | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking Stats
Tennessee Titans Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Joey Slye | 0/1 | 0.0 | 0 | 1/1 | 1 |
New York Giants Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Dominic Zvada | 4/4 | 100.0 | 39 | 0/0 | 12 |
Titans vs. Giants Win Probability and Momentum
The chart tracks the home team's estimated win probability from kickoff through the final play.
Titans vs. Giants Drive Summary
Review each possession's result, plays, yards, elapsed time and field position.
Show all 21 drives
| Team | Result | Plays | Yards | Time | Start | End |
|---|---|---|---|---|---|---|
| TEN | Fumble0 plays, 0 yards, 0:09 | 0 | 0 | 0:09 | NYG 0 | NYG 0 |
| NYG | Punt5 plays, -1 yard, 2:38 | 5 | -1 | 2:38 | TEN 37 | TEN 38 |
| TEN | Punt3 plays, 5 yards, 1:24 | 3 | 5 | 1:24 | TEN 11 | TEN 16 |
| NYG | Field Goal8 plays, 50 yards, 4:15 | 8 | 50 | 4:15 | NYG 29 | TEN 21 |
| TEN | Punt3 plays, 7 yards, 2:23 | 3 | 7 | 2:23 | TEN 35 | TEN 42 |
| NYG | Punt3 plays, 6 yards, 1:28 | 3 | 6 | 1:28 | NYG 5 | NYG 11 |
| TEN | Punt3 plays, 1 yard, 1:33 | 3 | 1 | 1:33 | TEN 47 | TEN 48 |
| NYG | Punt3 plays, 0 yards, 2:32 | 3 | 0 | 2:32 | NYG 18 | NYG 18 |
| TEN | Punt3 plays, 3 yards, 1:39 | 3 | 3 | 1:39 | TEN 10 | TEN 13 |
| NYG | Field Goal11 plays, 44 yards, 7:10 | 11 | 44 | 7:10 | NYG 47 | TEN 9 |
| TEN | Punt3 plays, 6 yards, 1:58 | 3 | 6 | 1:58 | TEN 35 | TEN 41 |
| NYG | Punt3 plays, -1 yard, 1:27 | 3 | -1 | 1:27 | NYG 14 | NYG 13 |
| TEN | Missed FG5 plays, 12 yards, 0:43 | 5 | 12 | 0:43 | TEN 47 | NYG 41 |
| NYG | Field Goal7 plays, 30 yards, 0:41 | 7 | 30 | 0:41 | NYG 49 | TEN 21 |
| NYG | Field Goal12 plays, 59 yards, 8:04 | 12 | 59 | 8:04 | NYG 30 | TEN 11 |
| TEN | Downs12 plays, 68 yards, 5:51 | 12 | 68 | 5:51 | TEN 25 | NYG 7 |
| NYG | Punt5 plays, 8 yards, 3:22 | 5 | 8 | 3:22 | NYG 7 | NYG 15 |
| TEN | Touchdown13 plays, 91 yards, 7:08 | 13 | 91 | 7:08 | TEN 9 | NYG 0 |
| NYG | Punt4 plays, 12 yards, 2:32 | 4 | 12 | 2:32 | NYG 42 | TEN 46 |
| TEN | Interception13 plays, 70 yards, 2:46 | 13 | 70 | 2:46 | TEN 23 | NYG 7 |
| NYG | End of Game1 play, -1 yard, 0:17 | 1 | -1 | 0:17 | NYG 10 | NYG 10 |
Titans vs. Giants Attendance, Playing Surface and Officials
Additional game-day information reported with the completed box score.
Reported crowd at MetLife Stadium.
Surface listed for MetLife Stadium.
- Greg Bradley — Line Judge
- Paul King — Umpire
- Dale Shaw — Side Judge
- Alan Eck — Referee
- David Oliver — Down Judge
- Grantis Bell — Back Judge
- Frederick Dimpfel VI — Field Judge
How to Watch Titans vs. Giants
Use the confirmed listing below, then select your timezone for the kickoff in your location.
What Time Does Titans vs. Giants Start?
The scheduled kickoff is 1:00 PM ET on Sunday, September 27, 2026.
What Channel Is Titans vs. Giants On?
The current TV / streaming listing is CBS. Availability can vary by market and provider; a TBD label means the assignment is not final.
Check the complete NFL TV scheduleWhere Is Titans vs. Giants Being Played?
MetLife Stadium in East Rutherford, NJ.
About This Regular season Matchup
This Game Counts in the Regular-Season Standings
The result contributes to each team's 2026 record and applicable playoff tiebreakers.
Dates and Networks Can Still Change
Eligible games can move through flex scheduling. Use an updating calendar when a later change matters to your plans.
See Every Game in Week 3
Open the complete week to compare kickoff windows, channels and other matchups.
Open Week 3Titans vs. Giants Schedule Tools
Add this matchup once, or subscribe to either team's full updating schedule.
Add This Game to Your Calendar
Download a standard ICS file for this matchup.
Download game calendarTennessee Titans Schedule and Calendar
See every 2026 game or subscribe for later changes.
View team scheduleSubscribe to calendarNew York Giants Schedule and Calendar
See every 2026 game or subscribe for later changes.
View team scheduleSubscribe to calendarTitans vs. Giants FAQ
When is Tennessee Titans vs. New York Giants?
The game is scheduled for Sunday, September 27, 2026 at 1:00 PM ET.
What channel is Tennessee Titans vs. New York Giants on?
The current TV / streaming listing is CBS. Check again if the listing is still TBD.
Where is Tennessee Titans vs. New York Giants being played?
MetLife Stadium, East Rutherford, NJ.
Is Tennessee Titans vs. New York Giants a preseason game?
No. This game is listed as Regular season.
Can I see the kickoff in my local timezone?
Yes. Use the timezone selector above. The original 1:00 PM ET listing remains visible for reference.
Can the kickoff time or TV channel change?
Yes. NFL schedule and network assignments can change. Recheck this page or subscribe to a team calendar for updates.
Track NFL schedule changes