Away team
Tennessee Titans vs. Cincinnati Bengals: 2026 Week 8
Cincinnati Bengals defeated the Tennessee Titans, 36–43. Review the final score, quarter-by-quarter scoring, team and player stats, key drives and highlights.
Titans vs. Bengals Game Details
Date, kickoff time, TV and streaming listing, venue and current game status.
Away team
Home team
Cincinnati Bengals
43 Record: 5-2 Shop Cincinnati Bengals Gear- Date
- Kickoff
- 1:00 PM ET
- TV / Stream
- CBS
- Venue
- Paycor StadiumCincinnati, OH
Titans vs. Bengals 2026 Game Highlights
Open the matching official game recap on NFL.com. Playback continues on the NFL website.
Titans vs. Bengals Final Score and Game Result
Cincinnati Bengals defeated the Tennessee Titans, 36–43.
Titans vs. Bengals Box Score by Quarter: 2026 Week 8
See how the scoring developed in every quarter before the 36–43 final.
| Team | Q1 | Q2 | Q3 | Q4 | OT1 | Final |
|---|---|---|---|---|---|---|
| TEN Tennessee Titans | 13 | 0 | 8 | 15 | 0 | 36 |
| CIN Cincinnati Bengals | 0 | 14 | 9 | 13 | 7 | 43 |
Titans vs. Bengals Player Stat Leaders
Compare the leading passers, rushers, receivers and defenders from the completed game.
Cam Ward
26/40, 304 YDS, 2 TD
Joe Burrow
38/48, 462 YDS, 5 TD, 3 INT
Tony Pollard
21 CAR, 117 YDS, 2 TD
Chase Brown
12 CAR, 55 YDS
Gunnar Helm
5 REC, 76 YDS
Tee Higgins
10 REC, 155 YDS, 2 TD
Jacob Martin
3
Dexter Lawrence II
1
Anthony Hill Jr.
14
Jordan Battle
12
Titans vs. Bengals Team Stats Comparison
Compare total offense, third downs, turnovers, red-zone performance, penalties and possession.
Titans vs. Bengals Scoring Summary and Touchdown Timeline
Follow each touchdown and field goal in chronological order, with the score after every play.
-
Q110:52TEN3–0
Joey Slye 46 Yd Field Goal
-
Q17:55TEN10–0
Tony Pollard 40 Yd Rush (Joey Slye Kick)
-
Q12:14TEN13–0
Joey Slye 29 Yd Field Goal
-
Q213:20CIN13–7
Ja'Marr Chase 30 Yd pass from Joe Burrow (Evan McPherson Kick)
-
Q20:20CIN13–14
Jack Endries 1 Yd pass from Joe Burrow (Evan McPherson Kick)
-
Q312:25CIN13–21
Tee Higgins 17 Yd pass from Joe Burrow (Evan McPherson Kick)
-
Q37:47TEN21–21
Tony Pollard 1 Yd Rush (Cam Ward Run for Two-Point Conversion)
-
Q30:46CIN21–23
Demetrius Knight Jr. Safety
-
Q411:29TEN28–23
Chimere Dike 11 Yd pass from Cam Ward (Joey Slye Kick)
-
Q47:13CIN28–29
Mike Gesicki 25 Yd pass from Joe Burrow (Two-Point Pass Conversion Failed)
-
Q43:46TEN36–29
Wan'Dale Robinson 15 Yd pass from Cam Ward (Cam Ward Pass to Gunnar Helm for Two-Point Conversion)
-
Q41:17CIN36–36
Tee Higgins 18 Yd pass from Joe Burrow (Evan McPherson Kick)
-
OT17:00CIN36–43
Joe Burrow 9 Yd Rush (Evan McPherson Kick)
Titans vs. Bengals Player Box Score and Individual Stats
Open each category for passing, rushing, receiving, defensive and kicking statistics.
Passing Stats
Tennessee Titans Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Cam Ward | 26/40 | 304 | 7.6 | 2 | 0 | 2-22 | 80.9 | 104.6 |
Cincinnati Bengals Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Joe Burrow | 38/48 | 462 | 9.6 | 5 | 3 | 3-27 | 72.0 | 115.5 |
Rushing Stats
Tennessee Titans Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tony Pollard | 21 | 117 | 5.6 | 2 | 40 |
| Cam Ward | 7 | 41 | 5.9 | 0 | 14 |
Cincinnati Bengals Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chase Brown | 12 | 55 | 4.6 | 0 | 14 |
| Joe Burrow | 3 | 10 | 3.3 | 1 | 9 |
| Samaje Perine | 4 | 10 | 2.5 | 0 | 6 |
Receiving Stats
Tennessee Titans Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Gunnar Helm | 5 | 76 | 15.2 | 0 | 25 | 9 |
| Chimere Dike | 5 | 71 | 14.2 | 1 | 28 | 6 |
| Wan'Dale Robinson | 6 | 57 | 9.5 | 1 | 16 | 7 |
| Daniel Bellinger | 3 | 36 | 12.0 | 0 | 17 | 4 |
| Elic Ayomanor | 3 | 34 | 11.3 | 0 | 23 | 5 |
| Tony Pollard | 3 | 20 | 6.7 | 0 | 8 | 5 |
| Calvin Ridley | 1 | 10 | 10.0 | 0 | 10 | 3 |
Cincinnati Bengals Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Tee Higgins | 10 | 155 | 15.5 | 2 | 32 | 11 |
| Ja'Marr Chase | 11 | 141 | 12.8 | 1 | 30 | 16 |
| Mike Gesicki | 4 | 76 | 19.0 | 1 | 28 | 6 |
| Chase Brown | 8 | 46 | 5.8 | 0 | 11 | 9 |
| Dohnte Meyers | 3 | 34 | 11.3 | 0 | 18 | 3 |
| Samaje Perine | 1 | 9 | 9.0 | 0 | 9 | 1 |
| Jack Endries | 1 | 1 | 1.0 | 1 | 1 | 1 |
Defensive Stats
Tennessee Titans Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Anthony Hill Jr. | 14 | 10 | 0 | 0 | 0 | 0 | 0 |
| Kevin Winston Jr. | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Amani Hooker | 6 | 4 | 0 | 0 | 3 | 0 | 0 |
| Alontae Taylor | 5 | 4 | 0 | 1 | 0 | 2 | 0 |
| Joshua Williams | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Cor'Dale Flott | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jacob Martin | 4 | 4 | 3 | 3 | 0 | 5 | 0 |
| Tony Adams | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cody Barton | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Truman Jones | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cedric Gray | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Timmy Horne | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Martin-Robinson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Xavier Restrepo | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Johnson II | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| John Franklin-Myers | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oluwafemi Oladejo | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joey Slye | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Atonio Mafi | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Julius Chestnut | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcus Harris | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keldric Faulk | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Solomon Thomas | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Cincinnati Bengals Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jordan Battle | 12 | 9 | 0 | 0 | 2 | 0 | 0 |
| Barrett Carter | 8 | 4 | 0 | 1 | 0 | 0 | 0 |
| Dexter Lawrence II | 7 | 4 | 1 | 1 | 0 | 1 | 0 |
| Myles Murphy | 6 | 1 | 0 | 0 | 0 | 2 | 0 |
| Demetrius Knight Jr. | 5 | 5 | 0 | 1 | 0 | 0 | 0 |
| Bryan Cook | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Boye Mafe | 4 | 4 | 1 | 1 | 0 | 2 | 0 |
| Dax Hill | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oren Burks | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| DJ Turner II | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| B.J. Hill | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| DJ Ivey | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cedric Johnson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cashius Howell | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jonathan Allen | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ja'Marr Chase | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Newton | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| PJ Jules | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kris Jenkins Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tacario Davis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Russ Yeast | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Kiser | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking Stats
Tennessee Titans Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Joey Slye | 2/2 | 100.0 | 46 | 2/2 | 8 |
Cincinnati Bengals Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Evan McPherson | 0/0 | 0.0 | 0 | 5/5 | 5 |
Titans vs. Bengals Win Probability and Momentum
The chart tracks the home team's estimated win probability from kickoff through the final play.
Titans vs. Bengals Drive Summary
Review each possession's result, plays, yards, elapsed time and field position.
Show all 28 drives
| Team | Result | Plays | Yards | Time | Start | End |
|---|---|---|---|---|---|---|
| TEN | Field Goal10 plays, 52 yards, 4:08 | 10 | 52 | 4:08 | TEN 20 | CIN 28 |
| CIN | Punt3 plays, 8 yards, 1:19 | 3 | 8 | 1:19 | CIN 31 | CIN 39 |
| TEN | Touchdown4 plays, 67 yards, 1:38 | 4 | 67 | 1:38 | TEN 33 | CIN 0 |
| CIN | Interception3 plays, 17 yards, 1:13 | 3 | 17 | 1:13 | CIN 27 | CIN 44 |
| TEN | Field Goal11 plays, 58 yards, 4:28 | 11 | 58 | 4:28 | TEN 31 | CIN 11 |
| CIN | Touchdown9 plays, 65 yards, 3:54 | 9 | 65 | 3:54 | CIN 35 | TEN 0 |
| TEN | Fumble7 plays, 45 yards, 4:36 | 7 | 45 | 4:36 | TEN 17 | CIN 37 |
| CIN | Downs10 plays, 48 yards, 5:39 | 10 | 48 | 5:39 | CIN 32 | TEN 5 |
| TEN | Punt3 plays, 5 yards, 0:53 | 3 | 5 | 0:53 | TEN 20 | TEN 25 |
| CIN | Touchdown9 plays, 67 yards, 1:52 | 9 | 67 | 1:52 | CIN 33 | TEN 0 |
| TEN | End of Half2 plays, 5 yards, 0:20 | 2 | 5 | 0:20 | TEN 41 | TEN 41 |
| CIN | Interception4 plays, 19 yards, 1:50 | 4 | 19 | 1:50 | CIN 28 | CIN 47 |
| TEN | Fumble2 plays, -6 yards, 0:41 | 2 | -6 | 0:41 | TEN 35 | TEN 38 |
| CIN | Touchdown1 play, 17 yards, 0:04 | 1 | 17 | 0:04 | TEN 17 | TEN 0 |
| TEN | Touchdown8 plays, 80 yards, 4:38 | 8 | 80 | 4:38 | TEN 20 | CIN 0 |
| CIN | Punt3 plays, -3 yards, 2:01 | 3 | -3 | 2:01 | CIN 27 | CIN 24 |
| TEN | Punt3 plays, -2 yards, 2:10 | 3 | -2 | 2:10 | TEN 34 | TEN 32 |
| CIN | Interception3 plays, 9 yards, 1:56 | 3 | 9 | 1:56 | CIN 49 | TEN 42 |
| TEN | Safety2 plays, -5 yards, 0:54 | 2 | -5 | 0:54 | TEN 5 | TEN 3 |
| CIN | Fumble4 plays, 19 yards, 2:22 | 4 | 19 | 2:22 | CIN 29 | CIN 49 |
| TEN | Touchdown4 plays, 48 yards, 1:55 | 4 | 48 | 1:55 | CIN 48 | CIN 0 |
| CIN | Touchdown7 plays, 73 yards, 4:16 | 7 | 73 | 4:16 | CIN 27 | TEN 0 |
| TEN | Touchdown8 plays, 68 yards, 3:27 | 8 | 68 | 3:27 | TEN 32 | CIN 0 |
| CIN | Touchdown7 plays, 81 yards, 2:29 | 7 | 81 | 2:29 | CIN 19 | TEN 0 |
| TEN | Punt4 plays, 7 yards, 1:00 | 4 | 7 | 1:00 | TEN 35 | TEN 42 |
| CIN | End of Half2 plays, 8 yards, 0:17 | 2 | 8 | 0:17 | CIN 16 | CIN 16 |
| CIN | Touchdown5 plays, 70 yards, 3:00 | 5 | 70 | 3:00 | CIN 30 | TEN 0 |
| TEN | Downs4 plays, 7 yards, 1:23 | 4 | 7 | 1:23 | TEN 28 | TEN 35 |
Titans vs. Bengals Attendance, Playing Surface and Officials
Additional game-day information reported with the completed box score.
Reported crowd at Paycor Stadium.
Surface listed for Paycor Stadium.
- Sarah Thomas — Down Judge
- Brad Allen — Referee
- Chad Hill — Side Judge
- Anthony Flemming — Field Judge
- Walter Flowers — Line Judge
- Tyree Walton — Back Judge
- Marcus Woods — Umpire
How to Watch Titans vs. Bengals
Use the confirmed listing below, then select your timezone for the kickoff in your location.
What Time Does Titans vs. Bengals Start?
The scheduled kickoff is 1:00 PM ET on Sunday, November 1, 2026.
What Channel Is Titans vs. Bengals On?
The current TV / streaming listing is CBS. Availability can vary by market and provider; a TBD label means the assignment is not final.
Check the complete NFL TV scheduleWhere Is Titans vs. Bengals Being Played?
Paycor Stadium in Cincinnati, OH.
About This Regular season Matchup
This Game Counts in the Regular-Season Standings
The result contributes to each team's 2026 record and applicable playoff tiebreakers.
Dates and Networks Can Still Change
Eligible games can move through flex scheduling. Use an updating calendar when a later change matters to your plans.
See Every Game in Week 8
Open the complete week to compare kickoff windows, channels and other matchups.
Open Week 8Titans vs. Bengals Schedule Tools
Add this matchup once, or subscribe to either team's full updating schedule.
Add This Game to Your Calendar
Download a standard ICS file for this matchup.
Download game calendarTennessee Titans Schedule and Calendar
See every 2026 game or subscribe for later changes.
View team scheduleSubscribe to calendarCincinnati Bengals Schedule and Calendar
See every 2026 game or subscribe for later changes.
View team scheduleSubscribe to calendarTitans vs. Bengals FAQ
When is Tennessee Titans vs. Cincinnati Bengals?
The game is scheduled for Sunday, November 1, 2026 at 1:00 PM ET.
What channel is Tennessee Titans vs. Cincinnati Bengals on?
The current TV / streaming listing is CBS. Check again if the listing is still TBD.
Where is Tennessee Titans vs. Cincinnati Bengals being played?
Paycor Stadium, Cincinnati, OH.
Is Tennessee Titans vs. Cincinnati Bengals a preseason game?
No. This game is listed as Regular season.
Can I see the kickoff in my local timezone?
Yes. Use the timezone selector above. The original 1:00 PM ET listing remains visible for reference.
Can the kickoff time or TV channel change?
Yes. NFL schedule and network assignments can change. Recheck this page or subscribe to a team calendar for updates.
Track NFL schedule changes