2026 NFL schedule tool
AFC North Schedule 2026
Schedules for all four AFC North teams.
68 games
Schedule and TV Listings
REGULAR
Open weekWeek 10
REGULAR
Open weekWeek 11
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Sun, Nov 22Week 11 | at | 1:00 PM ET | Fox | Bank of America StadiumCharlotte | 11/22 - 1:00 PM ESTDetails |
| Sun, Nov 22Week 11 | at | 1:00 PM ET | CBS | Lincoln Financial FieldPhiladelphia | 11/22 - 1:00 PM ESTDetails |
| Mon, Nov 23Week 11 | at | 8:15 PM ET | ESPN | Northwest StadiumLandover | 11/23 - 8:15 PM ESTDetails |
REGULAR
Open weekWeek 12
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Fri, Nov 27Week 12 | at | 3:00 PM ET | Prime Video | Acrisure StadiumPittsburgh | 11/27 - 3:00 PM ESTDetails |
| Sun, Nov 29Week 12 | at | 1:00 PM ET | CBS | Reliant StadiumHouston | 11/29 - 1:00 PM ESTDetails |
| Sun, Nov 29Week 12 | at | 1:00 PM ET | Fox | Huntington Bank FieldCleveland | 11/29 - 1:00 PM ESTDetails |
| Sun, Nov 29Week 12 | at | 1:00 PM ET | CBS | Paycor StadiumCincinnati | 11/29 - 1:00 PM ESTDetails |
REGULAR
Open weekWeek 13
REGULAR
Open weekWeek 14
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Sun, Dec 13Week 14 | at | 1:00 PM ET | CBS | Huntington Bank FieldCleveland | Sun, December 13th at 1:00 PM ESTDetails |
| Sun, Dec 13Week 14 | at | 1:00 PM ET | FOX | M&T Bank StadiumBaltimore | Sun, December 13th at 1:00 PM ESTDetails |
| Sun, Dec 13Week 14 | at | 4:25 PM ET | FOX | Paycor StadiumCincinnati | Sun, December 13th at 4:25 PM ESTDetails |
| Mon, Dec 14Week 14 | at | 8:15 PM ET | ESPN | EverBank StadiumJacksonville | Mon, December 14th at 8:15 PM ESTDetails |
REGULAR
Open weekWeek 15
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Sun, Dec 20Week 15 | at | 1:00 PM ET | CBS | Acrisure StadiumPittsburgh | Sun, December 20th at 1:00 PM ESTDetails |
| Sun, Dec 20Week 15 | at | 1:00 PM ET | FOX | Bank of America StadiumCharlotte | Sun, December 20th at 1:00 PM ESTDetails |
| Sun, Dec 20Week 15 | at | 1:00 PM ET | CBS | MetLife StadiumEast Rutherford | Sun, December 20th at 1:00 PM ESTDetails |
REGULAR
Open weekWeek 16
REGULAR
Open weekWeek 17
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Thu, Dec 31Week 17 | at | 8:15 PM ET | Prime Video | Paycor StadiumCincinnati | Thu, December 31st at 8:15 PM ESTDetails |
| Sun, Jan 3Week 17 | at | 1:00 PM ET | FOX | Huntington Bank FieldCleveland | Sun, January 3rd at 1:00 PM ESTDetails |
| Sun, Jan 3Week 17 | at | 1:00 PM ET | CBS | Nissan StadiumNashville | Sun, January 3rd at 1:00 PM ESTDetails |
REGULAR
Open weekWeek 18
PRESEASON
Open weekPreseason Week 1
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Thu, Aug 13Preseason Week 1 | at | 7:00 PM ET | Bengals Preseason TV Network, Lions TV Network | Paycor StadiumCincinnati | Final14–16 Details |
| Thu, Aug 13Preseason Week 1 | at | 7:00 PM ET | NFL Network | Acrisure StadiumPittsburgh | Final9–28 Details |
| Sat, Aug 15Preseason Week 1 | at | 1:00 PM ET | NFL Network, FOX32 | Soldier FieldChicago | Final10–34 Details |
| Sat, Aug 15Preseason Week 1 | at | 7:00 PM ET | ESPN Unlimited, NBC 10 | M&T Bank StadiumBaltimore | Final7–24 Details |
PRESEASON
Open weekPreseason Week 2
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Fri, Aug 21Preseason Week 2 | at | 7:00 PM ET | NFL Network, KDKA-TV, WCBS - CBS 2, New York | Acrisure StadiumPittsburgh | Final17–0 Details |
| Sat, Aug 22Preseason Week 2 | at | 1:00 PM ET | ESPN Unlimited, WBAL-TV | U.S. Bank StadiumMinneapolis | Final13–3 Details |
| Sat, Aug 22Preseason Week 2 | at | 1:00 PM ET | NFL Network | Huntington Bank FieldCleveland | Final31–7 Details |
| Sat, Aug 22Preseason Week 2 | at | 7:00 PM ET | Bengals Preseason TV Network, FOX32 | Paycor StadiumCincinnati | Final9–27 Details |
PRESEASON
Open weekPreseason Week 3
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Thu, Aug 27Preseason Week 3 | at | 7:00 PM ET | NFL Network, KDKA-TV | Highmark StadiumOrchard Park | Final27–28 Details |
| Thu, Aug 27Preseason Week 3 | at | 8:00 PM ET | Prime Video | Huntington Bank FieldCleveland | Final13–37 Details |
| Fri, Aug 28Preseason Week 3 | at | 6:00 PM ET | NFL Network, WBAL-TV, WUSA9 | M&T Bank StadiumBaltimore | Final3–41 Details |
| Fri, Aug 28Preseason Week 3 | at | 8:00 PM ET | CBS | Lincoln Financial FieldPhiladelphia | Final30–13 Details |
REGULAR
Open weekWeek 1
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Sun, Sep 13Week 1 | at | 1:00 PM ET | FOX | Acrisure StadiumPittsburgh | Final13–20 Details |
| Sun, Sep 13Week 1 | at | 1:00 PM ET | CBS | Lucas Oil StadiumIndianapolis | Final41–23 Details |
| Sun, Sep 13Week 1 | at | 1:00 PM ET | CBS | EverBank StadiumJacksonville | Final10–34 Details |
| Sun, Sep 13Week 1 | at | 1:00 PM ET | FOX | Paycor StadiumCincinnati | Final27–33 Details |
REGULAR
Open weekWeek 2
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Sun, Sep 20Week 2 | at | 1:00 PM ET | CBS | Reliant StadiumHouston | Final20–6 Details |
| Sun, Sep 20Week 2 | at | 1:00 PM ET | CBS | Raymond James StadiumTampa | Final23–19 Details |
| Sun, Sep 20Week 2 | at | 1:00 PM ET | CBS | M&T Bank StadiumBaltimore | Final24–17 Details |
| Sun, Sep 20Week 2 | at | 1:00 PM ET | CBS | Gillette StadiumFoxborough | Final3–20 Details |
REGULAR
Open weekWeek 3
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Sun, Sep 27Week 3 | at | 1:00 PM ET | FOX | Huntington Bank FieldCleveland | Final18–21 Details |
| Sun, Sep 27Week 3 | at | 1:00 PM ET | CBS | Acrisure StadiumPittsburgh | Final27–30 Details |
| Sun, Sep 27Week 3 | at | 4:25 PM ET | CBS | Maracanã StadiumRio De Janeiro · International | Final34–31 Details |
REGULAR
Open weekWeek 4
REGULAR
Open weekWeek 5
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Sun, Oct 11Week 5 | at | 1:00 PM ET | Fox | Hard Rock StadiumMiami Gardens | Final31–24 Details |
| Sun, Oct 11Week 5 | at | 1:00 PM ET | CBS | MetLife StadiumEast Rutherford | Final12–17 Details |
| Sun, Oct 11Week 5 | at | 1:00 PM ET | CBS | Acrisure StadiumPittsburgh | Final22–34 Details |
| Sun, Oct 11Week 5 | at | 8:20 PM ET | NBC | Mercedes-Benz StadiumAtlanta | Final30–23 Details |
REGULAR
Open weekWeek 6
REGULAR
Open weekWeek 7
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Sun, Oct 25Week 7 | at | 9:30 AM ET | NFL Network | Stade de FranceSaint-Denis · International | Final16–10 Details |
| Sun, Oct 25Week 7 | at | 1:00 PM ET | CBS | M&T Bank StadiumBaltimore | Final35–13 Details |
| Sun, Oct 25Week 7 | at | 1:00 PM ET | CBS | Nissan StadiumNashville | Final27–24 Details |
REGULAR
Open weekWeek 8
REGULAR
Open weekWeek 9
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Thu, Nov 5Week 9 | at | 8:15 PM ET | Prime Video | M&T Bank StadiumBaltimore | Final33–10 Details |
| Sun, Nov 8Week 9 | at | 9:30 AM ET | NFL Network | Santiago BernabéuMadrid · International | Final34–17 Details |
| Sun, Nov 8Week 9 | at | 1:00 PM ET | CBS | Caesars SuperdomeNew Orleans | Final22–23 Details |
No matching games
Clear one or more filters to see the schedule.
Times, TV and schedule changes
Kickoff times default to Eastern Time until your browser converts them. Late-season games can move through NFL flex scheduling; the calendar feeds keep a stable event ID so subscribed calendars can receive changes.
Track schedule changes