Away team
Carolina Panthers vs. Cleveland Browns: 2026 Week 3
Cleveland Browns defeated the Carolina Panthers, 18–21. Review the final score, quarter-by-quarter scoring, team and player stats, key drives and highlights.
Panthers vs. Browns Game Details
Date, kickoff time, TV and streaming listing, venue and current game status.
Away team
Home team
Cleveland Browns
21 Record: 2-1 Shop Cleveland Browns Gear- Date
- Kickoff
- 1:00 PM ET
- TV / Stream
- FOX
- Venue
- Huntington Bank FieldCleveland, OH
Panthers vs. Browns 2026 Game Highlights
Open the matching official game recap on NFL.com. Playback continues on the NFL website.
Panthers vs. Browns Final Score and Game Result
Cleveland Browns defeated the Carolina Panthers, 18–21.
Panthers vs. Browns Box Score by Quarter: 2026 Week 3
See how the scoring developed in every quarter before the 18–21 final.
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| CAR Carolina Panthers | 0 | 3 | 6 | 9 | 18 |
| CLE Cleveland Browns | 0 | 10 | 0 | 11 | 21 |
Panthers vs. Browns Player Stat Leaders
Compare the leading passers, rushers, receivers and defenders from the completed game.
Bryce Young
26/48, 291 YDS, 1 TD, 1 INT
Deshaun Watson
16/30, 144 YDS, 2 TD
Chuba Hubbard
19 CAR, 82 YDS
Quinshon Judkins
18 CAR, 70 YDS
Brycen Tremayne
4 REC, 83 YDS
Harold Fannin Jr.
7 REC, 51 YDS, 2 TD
Trevis Gipson
1
Mason Graham
2
Lathan Ransom
8
Quincy Williams
9
Panthers vs. Browns Team Stats Comparison
Compare total offense, third downs, turnovers, red-zone performance, penalties and possession.
Panthers vs. Browns Scoring Summary and Touchdown Timeline
Follow each touchdown and field goal in chronological order, with the score after every play.
-
Q25:43CLE0–3
Andre Szmyt 48 Yd Field Goal
-
Q21:37CLE0–10
Harold Fannin Jr. 2 Yd pass from Deshaun Watson (Andre Szmyt Kick)
-
Q20:27CAR3–10
Ryan Fitzgerald 35 Yd Field Goal
-
Q313:22CAR6–10
Ryan Fitzgerald 41 Yd Field Goal
-
Q33:17CAR9–10
Ryan Fitzgerald 53 Yd Field Goal
-
Q411:41CAR12–10
Ryan Fitzgerald 37 Yd Field Goal
-
Q47:30CLE12–13
Andre Szmyt 45 Yd Field Goal
-
Q44:25CAR18–13
John Metchie III 8 Yd pass from Bryce Young (Two-Point Run Conversion Failed)
-
Q41:48CLE18–21
Harold Fannin Jr. 14 Yd pass from Deshaun Watson (Deshaun Watson Pass to Denzel Boston for Two-Point Conversion)
Panthers vs. Browns Player Box Score and Individual Stats
Open each category for passing, rushing, receiving, defensive and kicking statistics.
Passing Stats
Carolina Panthers Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Bryce Young | 26/48 | 291 | 6.1 | 1 | 1 | 3-29 | 38.8 | 70.7 |
Cleveland Browns Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Deshaun Watson | 16/30 | 144 | 4.8 | 2 | 0 | 2-17 | 60.1 | 88.8 |
| Shedeur Sanders | 1/1 | 0 | 0.0 | 0 | 0 | 0-0 | 5.1 | 79.2 |
Rushing Stats
Carolina Panthers Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chuba Hubbard | 19 | 82 | 4.3 | 0 | 16 |
| AJ Dillon | 4 | 16 | 4.0 | 0 | 11 |
Cleveland Browns Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Quinshon Judkins | 18 | 70 | 3.9 | 0 | 11 |
| Deshaun Watson | 11 | 45 | 4.1 | 0 | 21 |
| Raheim Sanders | 1 | 17 | 17.0 | 0 | 17 |
Receiving Stats
Carolina Panthers Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Brycen Tremayne | 4 | 83 | 20.8 | 0 | 31 | 6 |
| Darren Waller | 5 | 51 | 10.2 | 0 | 14 | 8 |
| Tommy Tremble | 3 | 41 | 13.7 | 0 | 17 | 4 |
| Mitchell Evans | 3 | 36 | 12.0 | 0 | 19 | 3 |
| Chuba Hubbard | 4 | 28 | 7.0 | 0 | 30 | 4 |
| John Metchie III | 2 | 19 | 9.5 | 1 | 11 | 5 |
| Jalen Coker | 2 | 18 | 9.0 | 0 | 13 | 4 |
| Tetairoa McMillan | 2 | 17 | 8.5 | 0 | 12 | 5 |
| David Moore | 0 | 0 | 0.0 | 0 | 0 | 2 |
| AJ Dillon | 1 | -2 | -2.0 | 0 | -2 | 1 |
Cleveland Browns Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Harold Fannin Jr. | 7 | 51 | 7.3 | 2 | 14 | 9 |
| Denzel Boston | 2 | 41 | 20.5 | 0 | 28 | 4 |
| Raheim Sanders | 4 | 34 | 8.5 | 0 | 10 | 5 |
| Quinshon Judkins | 2 | 9 | 4.5 | 0 | 9 | 2 |
| KC Concepcion | 2 | 9 | 4.5 | 0 | 5 | 9 |
| Michael Burton | 0 | 0 | 0.0 | 0 | 0 | 1 |
Defensive Stats
Carolina Panthers Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Lathan Ransom | 8 | 5 | 0 | 0 | 1 | 0 | 0 |
| Will Lee III | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| Tyrel Dodson | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derrick Brown | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| Zakee Wheatley | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tre'von Moehrig | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Bobby Okereke | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Akayleb Evans | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Lee Hunter | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Princely Umanmielen | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Patrick Jones II | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Maema Njongmeta | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaycee Horn | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaelan Phillips | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TeRah Edwards | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trevis Gipson | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Mike Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Simmons | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Moore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas Incoom | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feleipe Franks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Brown III | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Hall | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chau Smith-Wade | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Kuwatch | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Quincy Williams | 9 | 5 | 0 | 1 | 0 | 1 | 0 |
| Mekhi Blackmon | 8 | 6 | 0 | 0 | 1 | 0 | 0 |
| Ronnie Hickman | 8 | 3 | 0 | 0 | 1 | 0 | 0 |
| Mason Graham | 7 | 4 | 2 | 3 | 0 | 2 | 0 |
| Carson Schwesinger | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel McNeil-Warren | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Delpit | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Denzel Ward | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Isaiah McGuire | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
| Jared Verse | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Mike Hall Jr. | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Malachi Corley | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Myles Harden | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Maliek Collins | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Easton Mascarenas-Arnold | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adin Huntington | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Barnett | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Daniel Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tylan Wallace | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking Stats
Carolina Panthers Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ryan Fitzgerald | 4/4 | 100.0 | 53 | 0/0 | 12 |
Cleveland Browns Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andre Szmyt | 2/2 | 100.0 | 48 | 1/1 | 7 |
Panthers vs. Browns Win Probability and Momentum
The chart tracks the home team's estimated win probability from kickoff through the final play.
Panthers vs. Browns Drive Summary
Review each possession's result, plays, yards, elapsed time and field position.
Show all 25 drives
| Team | Result | Plays | Yards | Time | Start | End |
|---|---|---|---|---|---|---|
| CAR | Punt5 plays, 4 yards, 3:00 | 5 | 4 | 3:00 | CAR 29 | CAR 33 |
| CLE | Punt8 plays, 34 yards, 3:26 | 8 | 34 | 3:26 | CLE 8 | CLE 42 |
| CAR | Punt4 plays, 25 yards, 2:43 | 4 | 25 | 2:43 | CAR 19 | CAR 44 |
| CLE | Punt13 plays, 48 yards, 8:55 | 13 | 48 | 8:55 | CLE 9 | CAR 43 |
| CAR | Downs8 plays, 31 yards, 3:23 | 8 | 31 | 3:23 | CAR 16 | CLE 43 |
| CLE | Field Goal7 plays, 18 yards, 2:50 | 7 | 18 | 2:50 | CAR 47 | CAR 29 |
| CAR | Downs4 plays, 9 yards, 2:07 | 4 | 9 | 2:07 | CAR 31 | CAR 40 |
| CLE | Touchdown7 plays, 40 yards, 1:59 | 7 | 40 | 1:59 | CAR 40 | CAR 0 |
| CAR | Field Goal9 plays, 56 yards, 1:10 | 9 | 56 | 1:10 | CAR 27 | CLE 17 |
| CLE | End of Half1 play, -1 yard, 0:27 | 1 | -1 | 0:27 | CLE 18 | CLE 18 |
| CLE | Fumble0 plays, 0 yards, 0:11 | 0 | 0 | 0:11 | CLE 0 | CLE 0 |
| CAR | Field Goal4 plays, 8 yards, 1:27 | 4 | 8 | 1:27 | CLE 30 | CLE 22 |
| CLE | Punt3 plays, -3 yards, 2:25 | 3 | -3 | 2:25 | CLE 29 | CLE 26 |
| CAR | Punt8 plays, 35 yards, 3:23 | 8 | 35 | 3:23 | CAR 20 | CLE 45 |
| CLE | Punt3 plays, 5 yards, 1:34 | 3 | 5 | 1:34 | CLE 5 | CLE 10 |
| CAR | Field Goal8 plays, 31 yards, 2:43 | 8 | 31 | 2:43 | CAR 34 | CLE 35 |
| CLE | Punt3 plays, 1 yard, 1:07 | 3 | 1 | 1:07 | CLE 33 | CLE 34 |
| CAR | Field Goal12 plays, 68 yards, 5:29 | 12 | 68 | 5:29 | CAR 13 | CLE 19 |
| CLE | Field Goal7 plays, 44 yards, 4:11 | 7 | 44 | 4:11 | CLE 29 | CAR 27 |
| CAR | Touchdown6 plays, 72 yards, 3:05 | 6 | 72 | 3:05 | CAR 28 | CLE 0 |
| CLE | Touchdown8 plays, 65 yards, 2:37 | 8 | 65 | 2:37 | CLE 35 | CAR 0 |
| CAR | Downs4 plays, 2 yards, 0:31 | 4 | 2 | 0:31 | CAR 22 | CAR 16 |
| CLE | Downs4 plays, 7 yards, 0:16 | 4 | 7 | 0:16 | CAR 24 | CAR 15 |
| CAR | Interception6 plays, 25 yards, 0:52 | 6 | 25 | 0:52 | CAR 17 | CAR 42 |
| CLE | End of Game1 play, -1 yard, 0:09 | 1 | -1 | 0:09 | CLE 44 | CLE 44 |
Panthers vs. Browns Attendance, Playing Surface and Officials
Additional game-day information reported with the completed box score.
Reported crowd at Huntington Bank Field.
Surface listed for Huntington Bank Field.
- Brad Freeman — Back Judge
- Mark Pellis — Umpire
- Jabir Walker — Field Judge
- Land Clark — Referee
- Dave Hawkshaw — Side Judge
- Dale Keller — Down Judge
- Stephen Ray — Line Judge
How to Watch Panthers vs. Browns
Use the confirmed listing below, then select your timezone for the kickoff in your location.
What Time Does Panthers vs. Browns Start?
The scheduled kickoff is 1:00 PM ET on Sunday, September 27, 2026.
What Channel Is Panthers vs. Browns On?
The current TV / streaming listing is FOX. Availability can vary by market and provider; a TBD label means the assignment is not final.
Check the complete NFL TV scheduleWhere Is Panthers vs. Browns Being Played?
Huntington Bank Field in Cleveland, OH.
About This Regular season Matchup
This Game Counts in the Regular-Season Standings
The result contributes to each team's 2026 record and applicable playoff tiebreakers.
Dates and Networks Can Still Change
Eligible games can move through flex scheduling. Use an updating calendar when a later change matters to your plans.
See Every Game in Week 3
Open the complete week to compare kickoff windows, channels and other matchups.
Open Week 3Panthers vs. Browns Schedule Tools
Add this matchup once, or subscribe to either team's full updating schedule.
Add This Game to Your Calendar
Download a standard ICS file for this matchup.
Download game calendarCarolina Panthers Schedule and Calendar
See every 2026 game or subscribe for later changes.
View team scheduleSubscribe to calendarCleveland Browns Schedule and Calendar
See every 2026 game or subscribe for later changes.
View team scheduleSubscribe to calendarPanthers vs. Browns FAQ
When is Carolina Panthers vs. Cleveland Browns?
The game is scheduled for Sunday, September 27, 2026 at 1:00 PM ET.
What channel is Carolina Panthers vs. Cleveland Browns on?
The current TV / streaming listing is FOX. Check again if the listing is still TBD.
Where is Carolina Panthers vs. Cleveland Browns being played?
Huntington Bank Field, Cleveland, OH.
Is Carolina Panthers vs. Cleveland Browns a preseason game?
No. This game is listed as Regular season.
Can I see the kickoff in my local timezone?
Yes. Use the timezone selector above. The original 1:00 PM ET listing remains visible for reference.
Can the kickoff time or TV channel change?
Yes. NFL schedule and network assignments can change. Recheck this page or subscribe to a team calendar for updates.
Track NFL schedule changes