2026 NFL schedule tool
NFC West Schedule 2026
Schedules for all four NFC West teams.
69 games
Schedule and TV Listings
REGULAR
Open weekWeek 11
REGULAR
Open weekWeek 12
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Wed, Nov 25Week 12 | at | 8:00 PM ET | Netflix | SoFi StadiumInglewood | 11/25 - 8:00 PM ESTDetails |
| Sun, Nov 29Week 12 | at | 4:25 PM ET | Fox | Levi's StadiumSanta Clara | 11/29 - 4:25 PM ESTDetails |
| Sun, Nov 29Week 12 | at | 4:25 PM ET | Fox | State Farm StadiumGlendale | 11/29 - 4:25 PM ESTDetails |
REGULAR
Open weekWeek 13
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Thu, Dec 3Week 13 | at | 8:15 PM ET | Prime Video | SoFi StadiumInglewood | Thu, December 3rd at 8:15 PM ESTDetails |
| Sun, Dec 6Week 13 | at | 1:00 PM ET | FOX | MetLife StadiumEast Rutherford | Sun, December 6th at 1:00 PM ESTDetails |
| Sun, Dec 6Week 13 | at | 4:05 PM ET | FOX | State Farm StadiumGlendale | Sun, December 6th at 4:05 PM ESTDetails |
| Mon, Dec 7Week 13 | at | 8:15 PM ET | ABC, ESPN | Lumen FieldSeattle | Mon, December 7th at 8:15 PM ESTDetails |
REGULAR
Open weekWeek 14
REGULAR
Open weekWeek 15
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Thu, Dec 17Week 15 | at | 8:15 PM ET | Prime Video | SoFi StadiumInglewood | Thu, December 17th at 8:15 PM ESTDetails |
| Sat, Dec 19Week 15 | at | 5:00 PM ET | FOX | Lincoln Financial FieldPhiladelphia | Sat, December 19th at 5:00 PM ESTDetails |
| Sun, Dec 20Week 15 | at | 4:05 PM ET | FOX | State Farm StadiumGlendale | Sun, December 20th at 4:05 PM ESTDetails |
| Sun, Dec 20Week 15 | at | 4:25 PM ET | CBS | SoFi StadiumInglewood | Sun, December 20th at 4:25 PM ESTDetails |
REGULAR
Open weekWeek 16
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Fri, Dec 25Week 16 | at | 8:15 PM ET | FOX | Lumen FieldSeattle | Fri, December 25th at 8:15 PM ESTDetails |
| Sun, Dec 27Week 16 | at | 1:00 PM ET | FOX | Caesars SuperdomeNew Orleans | Sun, December 27th at 1:00 PM ESTDetails |
| Sun, Dec 27Week 16 | at | 4:25 PM ET | CBS | GEHA Field at Arrowhead StadiumKansas City | Sun, December 27th at 4:25 PM ESTDetails |
REGULAR
Open weekWeek 17
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Sun, Jan 3Week 17 | at | 1:00 PM ET | FOX | Bank of America StadiumCharlotte | Sun, January 3rd at 1:00 PM ESTDetails |
| Sun, Jan 3Week 17 | at | 4:05 PM ET | CBS | State Farm StadiumGlendale | Sun, January 3rd at 4:05 PM ESTDetails |
| Sun, Jan 3Week 17 | at | 8:20 PM ET | NBC | Levi's StadiumSanta Clara | Sun, January 3rd at 8:20 PM ESTDetails |
| Sun, Jan 3Week 17 | at | TBD | TBD | Raymond James StadiumTampa | 1/3 - TBDDetails |
REGULAR
Open weekWeek 18
PRESEASON
Open weekHall of Fame Game
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Thu, Aug 6Hall of Fame Game | at | 8:00 PM ET | NBC | Tom Benson Hall of Fame StadiumCanton | Final33–30 Details |
PRESEASON
Open weekPreseason Week 1
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Thu, Aug 13Preseason Week 1 | at | 8:00 PM ET | ESPN Unlimited | Allegiant StadiumLas Vegas | Final27–14 Details |
| Thu, Aug 13Preseason Week 1 | at | 9:00 PM ET | NFL Network | Levi's StadiumSanta Clara | Final19–13 Details |
| Sat, Aug 15Preseason Week 1 | at | 4:00 PM ET | NFL Network, KCBS-TV, KSHB | Arrowhead StadiumKansas City | Final20–12 Details |
| Sat, Aug 15Preseason Week 1 | at | 8:00 PM ET | NFL Network, KING 5 | Lumen FieldSeattle | Final17–7 Details |
PRESEASON
Open weekPreseason Week 2
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Thu, Aug 20Preseason Week 2 | at | 10:00 PM ET | NFL Network, CBS LA, KPIX | SoFi StadiumInglewood | Final41–17 Details |
| Sat, Aug 22Preseason Week 2 | at | 4:00 PM ET | ESPN Unlimited, Fox 8, KCBS-TV | SoFi StadiumInglewood | Final0–34 Details |
| Sat, Aug 22Preseason Week 2 | at | 10:00 PM ET | NFL Network | State Farm StadiumGlendale | Final34–13 Details |
| Sun, Aug 23Preseason Week 2 | at | 8:00 PM ET | FOX | Nissan StadiumNashville | Final16–19 Details |
PRESEASON
Open weekPreseason Week 3
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Thu, Aug 27Preseason Week 3 | at | 8:00 PM ET | ESPN Unlimited, Fox 5 Vegas, KPIX | Allegiant StadiumLas Vegas | Final18–12 Details |
| Thu, Aug 27Preseason Week 3 | at | 10:00 PM ET | NFL Network, CBS LA, KCAL Los Angeles | SoFi StadiumInglewood | Final20–18 Details |
| Fri, Aug 28Preseason Week 3 | at | 8:00 PM ET | ESPN Unlimited, KING 5, KSHB | Arrowhead StadiumKansas City | Final9–9 Details |
| Fri, Aug 28Preseason Week 3 | at | 8:00 PM ET | Packers TV Network | Lambeau FieldGreen Bay | Final38–42 Details |
REGULAR
Open weekWeek 1
REGULAR
Open weekWeek 2
REGULAR
Open weekWeek 3
REGULAR
Open weekWeek 4
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Sun, Oct 4Week 4 | at | 1:00 PM ET | CBS | MetLife StadiumEast Rutherford | Final24–36 Details |
| Sun, Oct 4Week 4 | at | 1:00 PM ET | Fox | Lincoln Financial FieldPhiladelphia | Final24–20 Details |
| Sun, Oct 4Week 4 | at | 4:25 PM ET | CBS | Levi's StadiumSanta Clara | Final14–24 Details |
| Sun, Oct 4Week 4 | at | 4:25 PM ET | CBS | Lumen FieldSeattle | Final23–30 Details |
REGULAR
Open weekWeek 5
REGULAR
Open weekWeek 6
REGULAR
Open weekWeek 7
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Sun, Oct 25Week 7 | at | 1:00 PM ET | Fox | Mercedes-Benz StadiumAtlanta | Final20–29 Details |
| Sun, Oct 25Week 7 | at | 4:05 PM ET | CBS | State Farm StadiumGlendale | Final30–16 Details |
| Sun, Oct 25Week 7 | at | 4:25 PM ET | Fox | Allegiant StadiumLas Vegas | Final35–21 Details |
| Sun, Oct 25Week 7 | at | 8:20 PM ET | NBC | Lumen FieldSeattle | Final3–20 Details |
REGULAR
Open weekWeek 8
REGULAR
Open weekWeek 9
REGULAR
Open weekWeek 10
No matching games
Clear one or more filters to see the schedule.
Times, TV and schedule changes
Kickoff times default to Eastern Time until your browser converts them. Late-season games can move through NFL flex scheduling; the calendar feeds keep a stable event ID so subscribed calendars can receive changes.
Track schedule changes