2026 NFL schedule tool
AFC West Schedule 2026
Schedules for all four AFC West teams.
68 games
Schedule and TV Listings
REGULAR
Open weekWeek 10
REGULAR
Open weekWeek 11
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Sun, Nov 22Week 11 | at | 1:00 PM ET | CBS | Arrowhead StadiumKansas City | 11/22 - 1:00 PM ESTDetails |
| Sun, Nov 22Week 11 | at | 4:05 PM ET | Fox | SoFi StadiumInglewood | 11/22 - 4:05 PM ESTDetails |
| Sun, Nov 22Week 11 | at | 4:25 PM ET | CBS | Empower Field at Mile HighDenver | 11/22 - 4:25 PM ESTDetails |
REGULAR
Open weekWeek 12
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Thu, Nov 26Week 12 | at | 8:20 PM ET | NBC | Highmark StadiumOrchard Park | 11/26 - 8:20 PM ESTDetails |
| Fri, Nov 27Week 12 | at | 3:00 PM ET | Prime Video | Acrisure StadiumPittsburgh | 11/27 - 3:00 PM ESTDetails |
| Sun, Nov 29Week 12 | at | 1:00 PM ET | Fox | Huntington Bank FieldCleveland | 11/29 - 1:00 PM ESTDetails |
| Sun, Nov 29Week 12 | at | 8:20 PM ET | NBC | SoFi StadiumInglewood | 11/29 - 8:20 PM ESTDetails |
REGULAR
Open weekWeek 13
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Thu, Dec 3Week 13 | at | 8:15 PM ET | Prime Video | SoFi StadiumInglewood | Thu, December 3rd at 8:15 PM ESTDetails |
| Sun, Dec 6Week 13 | at | 1:00 PM ET | CBS | Raymond James StadiumTampa | Sun, December 6th at 1:00 PM ESTDetails |
| Sun, Dec 6Week 13 | at | 4:05 PM ET | FOX | Empower Field at Mile HighDenver | Sun, December 6th at 4:05 PM ESTDetails |
REGULAR
Open weekWeek 14
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Sun, Dec 13Week 14 | at | 1:00 PM ET | CBS | MetLife StadiumEast Rutherford | Sun, December 13th at 1:00 PM ESTDetails |
| Sun, Dec 13Week 14 | at | 4:05 PM ET | CBS | Allegiant StadiumLas Vegas | Sun, December 13th at 4:05 PM ESTDetails |
| Sun, Dec 13Week 14 | at | 4:25 PM ET | FOX | Paycor StadiumCincinnati | Sun, December 13th at 4:25 PM ESTDetails |
REGULAR
Open weekWeek 15
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Thu, Dec 17Week 15 | at | 8:15 PM ET | Prime Video | SoFi StadiumInglewood | Thu, December 17th at 8:15 PM ESTDetails |
| Sun, Dec 20Week 15 | at | 4:25 PM ET | CBS | Allegiant StadiumLas Vegas | Sun, December 20th at 4:25 PM ESTDetails |
| Mon, Dec 21Week 15 | at | 8:15 PM ET | ABC, ESPN | GEHA Field at Arrowhead StadiumKansas City | Mon, December 21st at 8:15 PM ESTDetails |
REGULAR
Open weekWeek 16
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Fri, Dec 25Week 16 | at | 4:30 PM ET | Netflix | Empower Field at Mile HighDenver | Fri, December 25th at 4:30 PM ESTDetails |
| Sun, Dec 27Week 16 | at | 1:00 PM ET | FOX | Hard Rock StadiumMiami Gardens | Sun, December 27th at 1:00 PM ESTDetails |
| Sun, Dec 27Week 16 | at | 4:05 PM ET | FOX | Allegiant StadiumLas Vegas | Sun, December 27th at 4:05 PM ESTDetails |
| Sun, Dec 27Week 16 | at | 4:25 PM ET | CBS | GEHA Field at Arrowhead StadiumKansas City | Sun, December 27th at 4:25 PM ESTDetails |
REGULAR
Open weekWeek 17
REGULAR
Open weekWeek 18
PRESEASON
Open weekPreseason Week 1
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Thu, Aug 13Preseason Week 1 | at | 8:00 PM ET | CBS2, KTRK (ABC) | NRG StadiumHouston | Final27–7 Details |
| Thu, Aug 13Preseason Week 1 | at | 8:00 PM ET | ESPN Unlimited | Allegiant StadiumLas Vegas | Final27–14 Details |
| Fri, Aug 14Preseason Week 1 | at | 7:00 PM ET | ESPN Unlimited, KUSA-TV (9NEWS) | Mercedes-Benz StadiumAtlanta | Final27–7 Details |
| Sat, Aug 15Preseason Week 1 | at | 4:00 PM ET | NFL Network, KCBS-TV, KSHB | Arrowhead StadiumKansas City | Final20–12 Details |
PRESEASON
Open weekPreseason Week 2
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Thu, Aug 20Preseason Week 2 | at | 8:00 PM ET | ESPN, Fox 5 Vegas, KTRK (ABC) | Reliant StadiumHouston | Final22–20 Details |
| Thu, Aug 20Preseason Week 2 | at | 10:00 PM ET | NFL Network, CBS LA, KPIX | SoFi StadiumInglewood | Final41–17 Details |
| Fri, Aug 21Preseason Week 2 | at | 9:00 PM ET | NFL Network, KUSA-TV (9NEWS), Packers TV Network | Empower Field at Mile HighDenver | Final33–13 Details |
| Sat, Aug 22Preseason Week 2 | at | 7:30 PM ET | ESPN Unlimited, KSHB | Raymond James StadiumTampa | Final15–16 Details |
PRESEASON
Open weekPreseason Week 3
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Thu, Aug 27Preseason Week 3 | at | 8:00 PM ET | ESPN Unlimited, Fox 5 Vegas, KPIX | Allegiant StadiumLas Vegas | Final18–12 Details |
| Thu, Aug 27Preseason Week 3 | at | 10:00 PM ET | NFL Network, CBS LA, KCAL Los Angeles | SoFi StadiumInglewood | Final20–18 Details |
| Fri, Aug 28Preseason Week 3 | at | 8:00 PM ET | ESPN Unlimited, KING 5, KSHB | Arrowhead StadiumKansas City | Final9–9 Details |
| Fri, Aug 28Preseason Week 3 | at | 9:00 PM ET | NFL Network, KUSA-TV (9NEWS) | Empower Field at Mile HighDenver | Final6–34 Details |
REGULAR
Open weekWeek 1
REGULAR
Open weekWeek 2
REGULAR
Open weekWeek 3
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Sun, Sep 27Week 3 | at | 1:00 PM ET | CBS | Hard Rock StadiumMiami Gardens | Final24–10 Details |
| Sun, Sep 27Week 3 | at | 1:00 PM ET | FOX | Highmark StadiumOrchard Park | Final16–24 Details |
| Sun, Sep 27Week 3 | at | 4:25 PM ET | CBS | Caesars SuperdomeNew Orleans | Final35–27 Details |
| Sun, Sep 27Week 3 | at | 8:20 PM ET | NBC | Empower Field at Mile HighDenver | Final26–30 Details |
REGULAR
Open weekWeek 4
REGULAR
Open weekWeek 5
REGULAR
Open weekWeek 6
REGULAR
Open weekWeek 7
REGULAR
Open weekWeek 8
REGULAR
Open weekWeek 9
| Date | Matchup | Time | TV / Stream | Venue | Status |
|---|---|---|---|---|---|
| Sun, Nov 8Week 9 | at | 1:00 PM ET | CBS | Bank of America StadiumCharlotte | Final26–21 Details |
| Sun, Nov 8Week 9 | at | 1:00 PM ET | CBS | Arrowhead StadiumKansas City | Final12–35 Details |
| Sun, Nov 8Week 9 | at | 4:05 PM ET | CBS | SoFi StadiumInglewood | Final44–22 Details |
| Sun, Nov 8Week 9 | at | 4:25 PM ET | Fox | Levi's StadiumSanta Clara | Final17–38 Details |
No matching games
Clear one or more filters to see the schedule.
Times, TV and schedule changes
Kickoff times default to Eastern Time until your browser converts them. Late-season games can move through NFL flex scheduling; the calendar feeds keep a stable event ID so subscribed calendars can receive changes.
Track schedule changes